The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-52 DR2 2666015878575546496 J23135873+0845405 |
||||
RA | 23:13:58.7575 | DEC | +08:45:40.571 | ||
Parallax 5.692 mas |
P.M. RA -6.914 mas/y |
P.M. DEC -44.248 mas/y |
|||
MagV 12.0 |
MagR 12.03 |
MagI* 11.033 |
MagJ 10.588 |
MagH 10.186 |
MagK 10.086 |
MagG 11.954 |
MagGBP 12.444 |
MagGRP 11.331 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456784.057988 ± 6.8e-05 BJDTDB |
|||||
Period 1.74978117 ± 1.6e-07 days |
|||||
Transit Parameters | |||||
Hébrard et al. 2013 | |||||
Rp/Rs 0.1646 ± 0.0012 |
a/Rs 7.38 +0.11 -0.11 |
i 85.35 +0.2 -0.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 33.05 mmag |
Duration* 1.82 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hébrard et al. 2013 | |||||
Teff 5000.0 +100.0 -100.0 K |
Log(g) 4.58 +0.01 -0.01 cm/s2 |
Fe/H 0.03 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.76" | ||||
Total Observations (Recent) | 140 (24) | ||||
O-C | -0.682 ± 0.098 minutes | ||||
ExoClock Observations (Recent) | 113 (24) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 27 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-52b (LOW) 2024-12-04 | Esteban Donate Motilla del Palancar | Celestron ZWO ASI 294 MC / Lum / 240.0 | 2.6 ± 1.58 | |
WASP-52b (LOW) 2024-12-04 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -0.48 ± 0.5 | |
WASP-52b (LOW) 2024-12-04 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -1.03 ± 0.65 | |
WASP-52b (LOW) 2024-12-04 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -2.11 ± 0.66 | |
WASP-52b (LOW) 2024-12-04 | Rodrigo Castillo Rodrigo-Moro | Meade ACF-SC 10 Atik 383L+ Mono / Clear / 50.0 | -2.65 ± 1.27 | |
WASP-52b (LOW) 2024-11-27 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 50.0 | -1.06 ± 0.33 | |
WASP-52b (LOW) 2024-11-20 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -0.0 ± 0.39 | |
WASP-52b (LOW) 2024-11-20 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -2.32 ± 0.82 | |
WASP-52b (LOW) 2024-10-29 | Allen Lee CAAS RRT | AG Optical 14.5 IDK SBIG AC2020 / R / 62.0 | -0.21 ± 1.05 | |
WASP-52b (LOW) 2024-10-23 | Sonia J Rubie Putlands Observatory | Meade LX200 Classic SBIG ST8-XME / R / 240.0 | -0.35 ± 2.45 | |
WASP-52b (LOW) 2024-10-23 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 278.0 | -0.93 ± 0.89 | |
WASP-52b (LOW) 2024-10-11 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 30.0 | 2.77 ± 1.58 | |
WASP-52b (LOW) 2024-10-02 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | -0.48 ± 1.21 | |
WASP-52b (LOW) 2024-10-01 | AEACI 2024 Las Cumbres, Observatorio del Teide | Smith-Cassegrain CCD / rpr / 90.0 | -2.0 ± 1.58 | |
WASP-52b (LOW) 2024-08-13 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -1.64 ± 0.76 | |
WASP-52b (LOW) 2024-07-23 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | 2.03 ± 0.94 | |
WASP-52b (LOW) 2024-07-23 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 180.0 | 0.43 ± 0.59 | |
WASP-52b (LOW) 2024-07-23 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -4.25 ± 0.91 | |
WASP-52b (LOW) 2024-07-16 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -1.71 ± 0.68 | |
WASP-52b (LOW) 2024-07-09 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 0.23 ± 0.82 | |
WASP-52b (LOW) 2024-07-09 | JM Llenas, A Rosich Observatori de Pujalt | Planewave CDK20 ZWO ASI2600MM / gpr / 120.0 | -0.44 ± 0.39 | |
WASP-52b (LOW) 2024-07-07 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 135.0 | -0.16 ± 0.6 | |
WASP-52b (LOW) 2024-07-02 | Arushi Nath Alnitak Observatory | 17" PlaneWave CDK Moravian Instruments C3-61000 Pro / R / 30.0 | -2.19 ± 1.05 | |
WASP-52b (LOW) 2023-12-13 | Matthew Smith Home | Celestron Edge HD 8 RisingCam IMX571 Mono / Lum / 180.0 | 1.26 ± 0.79 | |
WASP-52b (LOW) 2023-11-15 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 40.0 | -1.84 ± 0.35 | |
WASP-52b (LOW) 2023-10-13 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 240.0 | -1.08 ± 0.45 | |
WASP-52b (LOW) 2023-10-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 2.13 ± 0.82 | |
WASP-52b (LOW) 2023-10-11 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 60.0 | 1.86 ± 0.89 | |
WASP-52b (LOW) 2023-10-11 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 70.0 | 0.04 ± 0.56 | |
WASP-52b (LOW) 2023-10-11 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 60.0 | -0.42 ± 0.45 | |
WASP-52b (LOW) 2023-10-11 | Hans Leipold Kormoran | Celestron Edge HD 9.25 QSI584 / AstrodonExoPlanet-BB / 60.0 | -0.62 ± 0.6 | |
WASP-52b (LOW) 2023-10-04 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 150.0 | -3.87 ± 1.58 | |
WASP-52b (LOW) 2023-09-20 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.79 ± 0.39 | |
WASP-52b (LOW) 2023-09-13 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / R / 120.0 | -0.19 ± 0.53 | |
WASP-52b (LOW) 2023-09-13 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | -0.49 ± 0.79 | |
WASP-52b (LOW) 2023-09-06 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 2.32 ± 1.44 | |
WASP-52b (LOW) 2023-08-23 | Bernhard Wenzel Volkssternwarte Kirchheim | CAS A=60cm / F=1,8m SBIG STL-6303-3 CCD 3072 x 2048 Pixels (9µm) / R / 60.0 | 0.29 ± 0.45 | |
WASP-52b (LOW) 2023-08-20 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -1.13 ± 0.92 | |
WASP-52b (LOW) 2023-07-23 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | 1.01 ± 1.01 | |
WASP-52b (LOW) 2023-07-11 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | -0.76 ± 1.27 | |
WASP-52b (LOW) 2023-06-25 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 60.0 | -2.59 ± 0.49 | |
WASP-52b (LOW) 2022-12-06 | Antonio Marino MicroObservatory | MicroObservatory CCD 650x500 / Clear / 60.0 | -0.35 ± 2.45 | |
WASP-52b (LOW) 2022-11-29 | Sauro Gaudenzi MicroObservatory Cecilia | MicroObservatory robotic telescope KAF-1402ME / Clear / 59.0 | 1.27 ± 2.16 | |
WASP-52b (LOW) 2022-11-23 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 120.0 | 0.11 ± 0.88 | |
WASP-52b (LOW) 2022-11-22 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.17 ± 1.37 | |
WASP-52b (LOW) 2022-11-15 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.98 ± 2.59 | |
WASP-52b (LOW) 2022-11-09 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / R / 180.0 | 0.95 ± 1.2 | |
WASP-52b (LOW) 2022-11-09 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / R / 60.0 | -1.52 ± 0.45 | |
WASP-52b (LOW) 2022-11-08 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 2.09 ± 3.17 | |
WASP-52b (LOW) 2022-11-01 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 3.57 ± 1.44 | |
WASP-52b (LOW) 2022-10-28 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | 3.66 ± 1.58 | |
WASP-52b (LOW) 2022-10-26 | Bruno Guillet GBRC | evscope Sony IMX224 / Clear / 119.1 | 7.23 ± 3.31 | |
WASP-52b (LOW) 2022-10-25 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 3.89 ± 1.87 | |
WASP-52b (LOW) 2022-10-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.1 ± 1.12 | |
WASP-52b (LOW) 2022-10-11 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 2.38 ± 2.88 | |
WASP-52b (LOW) 2022-10-05 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 0.43 ± 0.92 | |
WASP-52b (LOW) 2022-09-18 | Sauro Gaudenzi MicroObservatory Ben | MicroObservatory robotic telescope KAF-1402ME / Clear / 57.0 | -4.6 ± 2.3 | |
WASP-52b (LOW) 2022-08-28 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -0.03 ± 1.44 | |
WASP-52b (LOW) 2022-08-24 | Albino Carbognani Loiano Home | Schmidt-Cassegrain ASI 178 mm cooled / Clear / 120.0 | 0.78 ± 0.72 | |
WASP-52b (LOW) 2022-08-24 | Alexander Putz Home | Vixxen Moravian G2-8300 / R / 60.0 | -2.24 ± 2.74 | |
WASP-52b (LOW) 2022-08-23 | Florence Libotte IAC 80 | IAC 80 equatorial german mount Camelot2 / R / 120.0 | 0.04 ± 0.43 | |
WASP-52b (LOW) 2022-08-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.82 ± 1.15 | |
WASP-52b (LOW) 2022-08-17 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Clear / 60.0 | -0.48 ± 1.44 | |
WASP-52b (LOW) 2022-08-03 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 100.0 | 4.35 ± 1.58 | |
WASP-52b (LOW) 2021-11-30 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -5.67 ± 2.16 | |
WASP-52b (LOW) 2021-11-09 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -5.13 ± 2.02 | |
WASP-52b (LOW) 2021-11-03 | Maurice Audejean Observatoire ChantePerdrix UAI A77 | T400 Atik 160 ex / Clear / 15.0 | -0.89 ± 1.01 | |
WASP-52b (LOW) 2021-11-02 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -0.34 ± 2.88 | |
WASP-52b (LOW) 2021-10-26 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -4.48 ± 2.02 | |
WASP-52b (LOW) 2021-10-19 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -3.58 ± 4.32 | |
WASP-52b (LOW) 2021-10-13 | Michael Irzyk Melun | C14 H694 / AstrodonExoPlanet-BB / 30.0 | -0.21 ± 0.72 | |
WASP-52b (LOW) 2021-10-13 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 QHY9 / Clear / 60.0 | -1.79 ± 0.72 | |
WASP-52b (LOW) 2021-10-12 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 1.06 ± 3.02 | |
WASP-52b (LOW) 2021-10-05 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -0.34 ± 4.32 | |
WASP-52b (LOW) 2021-09-29 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / Clear / 30.0 | 0.01 ± 0.58 | |
WASP-52b (LOW) 2021-09-22 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 200.0 | -3.99 ± 1.58 | |
WASP-52b (LOW) 2021-09-01 | Giorgio Baj M57 | Ritchey-Chretien Sbig STT1603 ME / Clear / 120.0 | 2.45 ± 1.01 | |
WASP-52b (LOW) 2021-07-28 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Lum / 120.0 | 1.77 ± 1.87 | |
WASP-52b (LOW) 2021-07-14 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 70.0 | 2.27 ± 1.15 | |
WASP-52b (LOW) 2020-11-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.34 ± 0.43 | |
WASP-52b (LOW) 2020-11-06 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.41 ± 0.58 | |
WASP-52b (LOW) 2020-10-16 | Harri Kiiskinen Harri Kiiskinen | Takahashi FSQ-85ED QHY163M / R / 60.0 | -0.78 ± 1.73 | |
WASP-52b (LOW) 2020-09-10 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF Meade DSI II / Clear / 90.0 | -0.78 ± 0.72 | |
WASP-52b (LOW) 2020-08-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 0.05 ± 0.43 | |
WASP-52b (LOW) 2019-12-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.54 ± 1.01 | |
WASP-52b (LOW) 2019-11-29 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 60.0 | -0.3 ± 0.86 | |
WASP-52b (LOW) 2019-11-08 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | -0.19 ± 0.58 | |
WASP-52b (LOW) 2019-10-25 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / Lum / 120.0 | 0.89 ± 1.44 | |
WASP-52b (LOW) 2019-10-08 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -3.13 ± 2.3 | |
WASP-52b (LOW) 2019-09-20 | Mohammad Talafha Sharjah Optical Observatory (M47) | planewave cdk 17" SBIG 16803 / Lum / 180.0 | -2.97 ± 1.58 | |
WASP-52b (LOW) 2019-09-06 | Mohammad Talafha Sharjah Optical Observatory (M47) | planewave cdk 17" SBIG 16803 / Lum / 180.0 | 0.99 ± 1.58 | |
WASP-52b (LOW) 2019-08-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.11 ± 0.58 | |
WASP-52b (LOW) 2018-10-26 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / Lum / 40.0 | 2.73 ± 2.88 | |
WASP-52b (LOW) 2018-10-26 | Stephen Futcher Hampshire Astronomical Group, Clanfield | Ritchey-Chrétien Moravian G4-9000 / R / 30.0 | 2.01 ± 0.86 | |
WASP-52b (LOW) 2018-10-19 | Lionel Rousselot Private observatory Vierzon | Newton ZWO 1600 monochrome / Clear / 90.0 | 0.75 ± 0.86 | |
WASP-52b (LOW) 2018-10-19 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | -1.13 ± 0.36 | |
WASP-52b (LOW) 2018-10-19 | Stephen Futcher Hampshire Astronomical Group, Clanfield | Ritchey-Chrétien Moravian G4-9000 / Lum / 60.0 | -3.28 ± 0.86 | |
WASP-52b (LOW) 2018-09-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 1.29 ± 0.72 | |
WASP-52b (LOW) 2018-09-21 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / V / 130.0 | 2.91 ± 2.16 | |
WASP-52b (LOW) 2017-09-01 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 2.13 ± 0.58 | |
WASP-52b (LOW) 2016-09-09 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | 1.93 ± 1.01 | |
WASP-52b (LOW) 2016-09-02 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.38 ± 0.43 | |
WASP-52b (LOW) 2016-08-26 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -1.89 ± 1.58 | |
WASP-52b (LOW) 2016-08-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.1 ± 0.58 | |
WASP-52b (LOW) 2016-08-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.53 ± 0.58 | |
WASP-52b (LOW) 2016-08-05 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.38 ± 1.01 | |
WASP-52b (LOW) 2015-11-08 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 3.52 ± 0.43 | |
WASP-52b (LOW) 2015-08-07 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 1.75 ± 0.32 | |
WASP-52b (LOW) 2015-07-17 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 240.0 | 2.62 ± 0.58 | |
WASP-52b (LOW) 2015-01-04 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | 0.33 ± 0.58 | |
WASP-52b (LOW) 2014-12-21 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | 0.69 ± 0.43 | |
WASP-52b (LOW) 2014-10-26 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | 1.26 ± 0.43 | |
WASP-52b (LOW) 2013-11-03 | Alfonso Carreño Garceran Observatorio Zonalunar | Long Perng Atik 386L / Clear / 240.0 | 1.78 ± 2.02 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2019-10-15 | Zellem et al. 2020 | -1.15 ± 4.75 | ||
2019-10-01 | Zellem et al. 2020 | -3.38 ± 4.03 | ||
2017-10-12 | Zellem et al. 2020 | 2.32 ± 3.46 | ||
2016-10-21 | Öztürk et al. 2019 | -0.3 ± 0.58 | ||
2016-10-09 | Wang et al. 2021 | 1.4 ± 0.6 | ||
2016-09-02 | Öztürk et al. 2019 | 0.67 ± 0.43 | ||
2016-08-28 | Bruno et al. 2018 | -0.42 ± 2.88 | ||
2016-08-28 | Bruno et al. 2018 | -2.01 ± 4.61 | ||
2016-08-26 | Öztürk et al. 2019 | 4.73 ± 2.59 | ||
2016-07-29 | Öztürk et al. 2019 | 1.28 ± 0.86 | ||
2016-07-15 | Öztürk et al. 2019 | 1.64 ± 0.58 | ||
2016-07-08 | Öztürk et al. 2019 | 0.38 ± 0.43 | ||
2016-07-01 | Öztürk et al. 2019 | 0.56 ± 0.86 | ||
2016-01-12 | Wang et al. 2021 | -2.82 ± 3.31 | ||
2015-08-28 | Chen et al. 2017 | 0.38 ± 0.23 | ||
2014-09-06 | Mancini et al. 2017 | -0.43 ± 0.12 | ||
2014-08-30 | Louden et al. 2017 | 0.28 ± 0.23 | ||
2014-08-23 | Louden et al. 2017 | 0.32 ± 0.42 | ||
2014-08-21 | Mancini et al. 2017 | -1.02 ± 0.26 | ||
2014-08-07 | Mancini et al. 2017 | -0.49 ± 0.16 | ||
2014-07-24 | Mancini et al. 2017 | -0.55 ± 0.23 | ||
2014-07-24 | Mancini et al. 2017 | -0.62 ± 0.09 | ||
2013-10-20 | Mancini et al. 2017 | 0.31 ± 0.17 | ||
2013-09-14 | Mancini et al. 2017 | 0.99 ± 0.29 | ||
2013-07-06 | Mancini et al. 2017 | -1.35 ± 0.23 | ||
2012-09-08 | Kirk et al. 2016 | 0.17 ± 0.07 | ||
2011-08-20 | Hébrard et al. 2013 | 0.51 ± 0.13 |