The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-53 DR2 5136559128264765184 J02073820-2039426 |
||||
RA | 02:07:38.2093 | DEC | -20:39:42.761 | ||
Parallax 4.938 mas |
P.M. RA -9.079 mas/y |
P.M. DEC 8.19 mas/y |
|||
MagV 12.6 |
MagR 12.44 |
MagI 11.65 |
MagJ 10.959 |
MagH 10.474 |
MagK 10.39 |
MagG 12.347 |
MagGBP 12.854 |
MagGRP 11.708 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457267.50478 ± 0.00012 BJDTDB |
|||||
Period 3.30984278 ± 2.6e-07 days |
|||||
Transit Parameters | |||||
Triaud et al. 2017 | |||||
Rp/Rs 0.1353 ± 0.0013 |
a/Rs 11.05 +0.2 -0.19 |
i 87.08 +0.16 -0.15 deg |
|||
e - |
ω - deg |
||||
DepthR* 22.72 mmag |
Duration* 2.26 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Triaud et al. 2017 | |||||
Teff 4953.0 +60.0 -60.0 K |
Log(g) 4.55 +0.02 -0.02 cm/s2 |
Fe/H 0.22 +0.11 -0.11 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.55" | ||||
Total Observations (Recent) | 25 (4) | ||||
O-C | 0.67 ± 0.64 minutes | ||||
ExoClock Observations (Recent) | 11 (4) | ||||
Space Observations (Recent) | 13 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.13202 ± 0.00059 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-53b (LOW) 2023-09-29 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | 1.3 ± 1.87 | |
WASP-53b (LOW) 2023-09-09 | Raylan Ari Prestes Martins Observatório Pico dos Dias | B&C Ikon 14912 / R / 120.0 | 0.23 ± 1.87 | |
WASP-53b (LOW) 2023-09-09 | Bergerson Silva Observatório Pico dos Dias | Boller & Chivens Andor iXon 4269 / R / 120.0 | 0.23 ± 1.87 | |
WASP-53b (LOW) 2023-07-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.21 ± 0.98 | |
WASP-53b (LOW) 2022-10-13 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 180.0 | -0.67 ± 2.16 | |
WASP-53b (LOW) 2022-08-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.07 ± 1.73 | |
WASP-53b (LOW) 2021-11-26 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.71 ± 0.72 | |
WASP-53b (LOW) 2021-11-12 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | 0.8 ± 0.86 | |
WASP-53b (LOW) 2020-10-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.65 ± 0.86 | |
WASP-53b (LOW) 2020-10-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.14 ± 1.15 | |
WASP-53b (LOW) 2020-09-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.77 ± 0.72 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-53b (LOW) 2020-10-18 | TESS | -0.11 ± 0.85 | ||
WASP-53b (LOW) 2020-10-15 | TESS | 0.17 ± 0.86 | ||
WASP-53b (LOW) 2020-10-11 | TESS | -1.6 ± 0.73 | ||
WASP-53b (LOW) 2020-10-08 | TESS | -0.76 ± 0.81 | ||
WASP-53b (LOW) 2020-10-01 | TESS | -0.58 ± 0.82 | ||
WASP-53b (LOW) 2020-09-28 | TESS | 0.18 ± 0.86 | ||
WASP-53b (LOW) 2020-09-25 | TESS | 2.11 ± 1.12 | ||
WASP-53b (LOW) 2018-10-14 | TESS | -1.58 ± 0.78 | ||
WASP-53b (LOW) 2018-10-11 | TESS | -0.62 ± 0.75 | ||
WASP-53b (LOW) 2018-10-07 | TESS | -1.53 ± 0.75 | ||
WASP-53b (LOW) 2018-10-01 | TESS | -0.35 ± 0.78 | ||
WASP-53b (LOW) 2018-09-28 | TESS | -0.51 ± 0.79 | ||
WASP-53b (LOW) 2018-09-24 | TESS | -0.78 ± 0.79 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-01-17 | Triaud et al. 2017 | 0.07 ± 0.17 |