The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+00 3088 DR2 3661983850663908608 J13414903-0007410 |
||||
RA | 13:41:49.0301 | DEC | -00:07:41.033 | ||
Parallax 3.952 mas |
P.M. RA -10.892 mas/y |
P.M. DEC -24.685 mas/y |
|||
MagV 10.41 |
MagR 10.0 |
MagI 9.773 |
MagJ 9.365 |
MagH 9.135 |
MagK 9.035 |
MagG 10.244 |
MagGBP 10.534 |
MagGRP 9.829 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459163.93328 ± 0.00018 BJDTDB |
|||||
Period 3.69359933 ± 7e-07 days |
|||||
Transit Parameters | |||||
Faedi et al. 2013 | |||||
Rp/Rs 0.0927 ± 0.0011 |
a/Rs** 5.87 +0.14 -0.14 |
i 85.0 +0.6 -0.6 deg |
|||
e 0.07 +0.03 -0.03 |
ω 62.0 +21.0 -33.0 deg |
||||
DepthR* 10.73 mmag |
Duration* 4.47 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Faedi et al. 2013 | |||||
Teff 6100.0 +100.0 -100.0 K |
Log(g) 4.0 +0.03 -0.04 cm/s2 |
Fe/H -0.27 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | HIGH | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 18 (0) | ||||
O-C | 0.32 ± 3.17 minutes | ||||
ExoClock Observations (Recent) | 8 (0) | ||||
Space Observations (Recent) | 9 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.08778 ± 0.00028 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-54b (HIGH) 2022-05-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 140.0 | 0.32 ± 3.17 | |
WASP-54b (HIGH) 2022-04-29 | Claudio Lopresti Claudio Lopresti | Camera Baker-Schmidt 8" CCD Sbig ST8xme / I / 240.0 | 5.5 ± 5.76 | |
WASP-54b (HIGH) 2022-04-29 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / ipr / 60.0 | -3.14 ± 1.58 | |
WASP-54b (HIGH) 2022-04-29 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 60.0 | -4.58 ± 4.32 | |
WASP-54b (HIGH) 2022-04-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 60.0 | 0.45 ± 6.05 | |
WASP-54b (HIGH) 2022-04-18 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -3.58 ± 2.02 | |
WASP-54b (HIGH) 2022-03-24 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 1.17 ± 4.32 | |
WASP-54b (HIGH) 2021-04-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | 1.22 ± 2.59 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-54b (HIGH) 2021-12-29 | TESS | 1.46 ± 0.81 | ||
WASP-54b (HIGH) 2021-12-25 | TESS | -0.63 ± 0.71 | ||
WASP-54b (HIGH) 2021-12-21 | TESS | -0.12 ± 0.76 | ||
WASP-54b (HIGH) 2021-12-14 | TESS | -0.52 ± 0.75 | ||
WASP-54b (HIGH) 2021-12-10 | TESS | 0.32 ± 0.85 | ||
WASP-54b (HIGH) 2021-12-06 | TESS | 0.23 ± 0.82 | ||
WASP-54b (HIGH) 2020-04-10 | TESS | -1.35 ± 0.72 | ||
WASP-54b (HIGH) 2020-03-30 | TESS | 0.99 ± 0.72 | ||
WASP-54b (HIGH) 2020-03-22 | TESS | -0.2 ± 0.79 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2010-11-21 | Faedi et al. 2013 | 0.23 ± 1.14 |