The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-55 DR2 3603529272750802560 J13350194-1730124 |
||||
RA | 13:35:01.9537 | DEC | -17:30:12.526 | ||
Parallax 3.334 mas |
P.M. RA 12.072 mas/y |
P.M. DEC -3.837 mas/y |
|||
MagV 11.75 |
MagR* 11.555 |
MagI* 11.048 |
MagJ 10.775 |
MagH 10.443 |
MagK 10.396 |
MagG 11.775 |
MagGBP 12.106 |
MagGRP 11.292 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457207.132185 ± 8e-05 BJDTDB |
|||||
Period 4.46563013 ± 4.2e-07 days |
|||||
Transit Parameters | |||||
Southworth et al. 2016 | |||||
Rp/Rs 0.1246 ± 0.0007 |
a/Rs** 10.66 +0.07 -0.09 |
i 89.0 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 20.5 mmag |
Duration* 3.56 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2012 | |||||
Teff 5960.0 +100.0 -100.0 K |
Log(g) 4.39 +0.03 -0.03 cm/s2 |
Fe/H -0.2 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.02" | ||||
Total Observations (Recent) | 28 (3) | ||||
O-C | -1.05 ± 0.38 minutes | ||||
ExoClock Observations (Recent) | 10 (3) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 9 (0) | ||||
Kepler Rp/Rs | 0.1236 ± 0.00025 | ||||
TESS Rp/Rs | 0.12372 ± 0.00054 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-55b (MEDIUM) 2024-04-04 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 QHY9 / Clear / 120.0 | 4.38 ± 2.88 | |
WASP-55b (MEDIUM) 2024-04-04 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | 2.22 ± 2.88 | |
WASP-55b (MEDIUM) 2024-04-04 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 0.35 ± 1.73 | |
WASP-55b (MEDIUM) 2023-04-26 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.59 ± 0.68 | |
WASP-55b (MEDIUM) 2023-04-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 60.0 | -1.62 ± 0.53 | |
WASP-55b (MEDIUM) 2023-04-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 60.0 | -5.83 ± 1.25 | |
WASP-55b (MEDIUM) 2022-03-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -4.7 ± 1.3 | |
WASP-55b (MEDIUM) 2020-04-18 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 60.0 | 2.02 ± 1.15 | |
WASP-55b (MEDIUM) 2020-04-13 | Mike Miller Sliding Spring | 12 inch f9 Reflector Apogee Alta U16 / Lum / 160.0 | 0.63 ± 5.76 | |
WASP-55b (MEDIUM) 2018-04-30 | Anastasia Kokori El Sauce Observatory | Planewave CDK24 FLI ProLine PL9000 / rpr / 60.0 | 0.66 ± 1.73 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-55b (MEDIUM) 2021-04-23 | TESS | -0.57 ± 0.65 | ||
WASP-55b (MEDIUM) 2021-04-10 | TESS | -0.31 ± 0.82 | ||
WASP-55b (MEDIUM) 2021-04-05 | TESS | 1.33 ± 0.68 | ||
WASP-55b (MEDIUM) 2019-04-17 | TESS | -0.97 ± 0.75 | ||
WASP-55b (MEDIUM) 2019-04-04 | TESS | -0.34 ± 0.72 | ||
WASP-55b (MEDIUM) 2019-03-31 | TESS | -0.34 ± 0.72 | ||
WASP-55b (MEDIUM) 2015-08-17 | K2 | 0.22 ± 0.2 | ||
WASP-55b (MEDIUM) 2015-07-30 | K2 | -0.15 ± 0.26 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-55b (MEDIUM) 2014-04-30 | František Lomoz | 1398919697 | 1.59 ± 2.59 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-04-23 | Southworth et al. 2016 | -0.12 ± 0.27 | ||
2014-06-19 | Southworth et al. 2016 | -0.11 ± 0.33 | ||
2013-05-04 | Southworth et al. 2016 | -0.25 ± 0.23 | ||
2011-06-03 | Southworth et al. 2016 | 1.51 ± 0.66 | ||
2010-04-22 | Southworth et al. 2016 | 3.2 ± 2.45 | ||
2009-04-30 | Southworth et al. 2016 | -5.43 ± 3.02 | ||
2008-04-24 | Southworth et al. 2016 | -0.96 ± 3.17 | ||
2007-04-11 | Southworth et al. 2016 | 1.72 ± 4.03 | ||
2006-06-16 | Southworth et al. 2016 | -0.42 ± 4.9 |