The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-56 DR2 4001613814138156416 J12132790+2303205 |
||||
RA | 12:13:27.8908 | DEC | +23:03:20.429 | ||
Parallax 3.086 mas |
P.M. RA -36.695 mas/y |
P.M. DEC 2.792 mas/y |
|||
MagV 11.48 |
MagR 10.7 |
MagI 11.388 |
MagJ 10.874 |
MagH 10.603 |
MagK 10.532 |
MagG 12.003 |
MagGBP 12.377 |
MagGRP 11.489 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456229.44235 ± 0.00024 BJDTDB |
|||||
Period 4.61705992 ± 9.9e-07 days |
|||||
Transit Parameters | |||||
Faedi et al. 2013 | |||||
Rp/Rs 0.1009 ± 0.0021 |
a/Rs 10.39 +0.03 -0.03 |
i 88.5 +0.1 -0.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 13.44 mmag |
Duration* 3.63 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Faedi et al. 2013 | |||||
Teff 5600.0 +100.0 -100.0 K |
Log(g) 4.35 +0.02 -0.02 cm/s2 |
Fe/H 0.12 +0.06 -0.06 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 36 (3) | ||||
O-C | -2.35 ± 0.74 minutes | ||||
ExoClock Observations (Recent) | 20 (3) | ||||
Space Observations (Recent) | 5 (0) | ||||
ETD Observations (Recent) | 6 (0) | ||||
Literature Mid-times (Recent) | 5 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09959 ± 0.00079 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-56b (LOW) 2024-05-18 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / R / 120.0 | -1.32 ± 2.74 | |
WASP-56b (LOW) 2024-04-11 | Enrique Rathmann Masia | Celestron CGEM800 ZWO294MM / Clear / 300.0 | -2.21 ± 2.88 | |
WASP-56b (LOW) 2024-03-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -2.39 ± 2.02 | |
WASP-56b (LOW) 2023-05-10 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -2.11 ± 2.3 | |
WASP-56b (LOW) 2023-04-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.62 ± 1.21 | |
WASP-56b (LOW) 2023-02-26 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 100.0 | 0.28 ± 2.74 | |
WASP-56b (LOW) 2023-02-26 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | -0.58 ± 2.3 | |
WASP-56b (LOW) 2023-02-26 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | -2.45 ± 2.88 | |
WASP-56b (LOW) 2022-06-07 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -0.7 ± 2.59 | |
WASP-56b (LOW) 2022-03-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | 3.41 ± 1.44 | |
WASP-56b (LOW) 2022-03-02 | Filip Walter Stefanik Observatory | Carl Zeiss Kommetensucher REF SBIG 2000XM / Clear / 90.0 | -1.2 ± 3.17 | |
WASP-56b (LOW) 2021-03-30 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco2 ZWO ASI6200 / Clear / 120.0 | 7.98 ± 2.45 | |
WASP-56b (LOW) 2021-03-30 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 150.0 | -0.37 ± 4.32 | |
WASP-56b (LOW) 2021-02-21 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 180.0 | 5.5 ± 2.74 | |
WASP-56b (LOW) 2021-02-21 | Nico Montigiani Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 180.0 | 0.61 ± 1.58 | |
WASP-56b (LOW) 2021-01-16 | Luca Naponiello Osservatorio Polifunzionale del Chianti | Ritchey-Chretien Moravian G4 - KAF 09000 / R / 90.0 | -4.03 ± 0.72 | |
WASP-56b (LOW) 2021-01-02 | Martin Smith Heathwood Road | Celestron EdgeHD 800 Atik 414 ex / R / 120.0 | -1.61 ± 3.02 | |
WASP-56b (LOW) 2020-05-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 6.33 ± 1.15 | |
WASP-56b (LOW) 2020-04-27 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 20.0 | 11.26 ± 2.74 | |
WASP-56b (LOW) 2020-01-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.65 ± 1.87 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-56b (LOW) 2020-03-17 | TESS | -1.03 ± 1.24 | ||
WASP-56b (LOW) 2020-03-12 | TESS | -0.65 ± 1.34 | ||
WASP-56b (LOW) 2020-03-03 | TESS | -1.4 ± 1.34 | ||
WASP-56b (LOW) 2020-02-27 | TESS | -1.11 ± 1.09 | ||
WASP-56b (LOW) 2020-02-23 | TESS | -2.18 ± 1.11 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-56b (LOW) 2021-03-30 | F. Lomoz | 1617185662 | 6.83 ± 3.6 | |
WASP-56b (LOW) 2017-04-01 | Vrašťák M | 1491131721 | -0.46 ± 1.94 | |
WASP-56b (LOW) 2015-04-21 | Martin Zíbar | 1429678888 | 2.5 ± 1.67 | |
WASP-56b (LOW) 2014-05-05 | Alfonso Carreno | 1399371444 | -3.66 ± 4.32 | |
WASP-56b (LOW) 2014-03-30 | Lomoz F. | 1396162061 | 6.21 ± 1.71 | |
WASP-56b (LOW) 2014-03-30 | Zibar M. | 1406842423 | 5.29 ± 1.51 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-05-08 | Wang et al. 2021 | 1.53 ± 1.87 | ||
2017-04-29 | Wang et al. 2021 | -1.56 ± 1.58 | ||
2016-02-06 | Wang et al. 2021 | 8.83 ± 1.44 | ||
2016-02-06 | Wang et al. 2021 | -0.39 ± 2.45 | ||
2011-06-18 | Faedi et al. 2013 | -0.11 ± 0.14 |