The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-58 DR2 2115245554756763392 J18184825+4510192 |
||||
RA | 18:18:48.2530 | DEC | +45:10:19.259 | ||
Parallax 3.415 mas |
P.M. RA 32.579 mas/y |
P.M. DEC 47.14 mas/y |
|||
MagV 11.66 |
MagR* 11.423 |
MagI* 10.998 |
MagJ 10.626 |
MagH 10.364 |
MagK 10.285 |
MagG 11.635 |
MagGBP 11.942 |
MagGRP 11.174 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458986.98151 ± 0.00015 BJDTDB |
|||||
Period 5.0172133 ± 1.1e-06 days |
|||||
Transit Parameters | |||||
Hébrard et al. 2013 | |||||
Rp/Rs 0.12 ± 0.004 |
a/Rs 10.3 +1.3 -1.1 |
i 87.4 +1.5 -1.5 deg |
|||
e - |
ω - deg |
||||
DepthR* 18.14 mmag |
Duration* 3.8 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hébrard et al. 2013 | |||||
Teff 5800.0 +150.0 -150.0 K |
Log(g) 4.27 +0.09 -0.09 cm/s2 |
Fe/H -0.45 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 36 (5) | ||||
O-C | 2.2 ± 0.61 minutes | ||||
ExoClock Observations (Recent) | 20 (5) | ||||
Space Observations (Recent) | 14 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11339 ± 0.00037 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-58b (LOW) 2024-09-18 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 90.0 | 0.93 ± 1.37 | |
WASP-58b (LOW) 2024-09-08 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 60.0 | 2.76 ± 2.16 | |
WASP-58b (LOW) 2024-09-03 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 90.0 | 4.72 ± 1.09 | |
WASP-58b (LOW) 2024-09-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.91 ± 1.87 | |
WASP-58b (LOW) 2024-08-29 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 90.0 | -0.17 ± 1.43 | |
WASP-58b (LOW) 2023-04-06 | Alvaro Fornas Valencia city | SW MN190 Atik One 6 / Lum / 60.0 | 1.87 ± 2.45 | |
WASP-58b (LOW) 2023-03-27 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 180.0 | 0.18 ± 2.74 | |
WASP-58b (LOW) 2022-08-08 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 60.0 | 1.63 ± 1.87 | |
WASP-58b (LOW) 2022-05-25 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 100.0 | 1.35 ± 1.58 | |
WASP-58b (LOW) 2022-04-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.58 ± 3.6 | |
WASP-58b (LOW) 2021-08-12 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.3 ± 0.86 | |
WASP-58b (LOW) 2021-08-07 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 90.0 | -3.45 ± 1.73 | |
WASP-58b (LOW) 2021-08-01 | Georgios Lekkas Specca Observatory | Newtonian Reflector 254/1200 mm Atik 320E / Clear / 20.0 | 1.04 ± 2.59 | |
WASP-58b (LOW) 2021-07-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 90.0 | -1.23 ± 1.3 | |
WASP-58b (LOW) 2021-07-12 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 120.0 | 1.83 ± 5.62 | |
WASP-58b (LOW) 2020-09-14 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 1.11 ± 1.3 | |
WASP-58b (LOW) 2018-05-26 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 1.59 ± 1.87 | |
WASP-58b (LOW) 2017-08-08 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 300.0 | 0.11 ± 1.15 | |
WASP-58b (LOW) 2017-08-02 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.3 ± 0.86 | |
WASP-58b (LOW) 2013-07-19 | Kaushkee Vats UCLO | Celestron (C14) SBIG STL6303E / R / 60.0 | -0.86 ± 2.3 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-58b (LOW) 2021-07-22 | TESS | 0.64 ± 0.79 | ||
WASP-58b (LOW) 2021-07-17 | TESS | -0.53 ± 0.98 | ||
WASP-58b (LOW) 2021-07-12 | TESS | 1.39 ± 0.81 | ||
WASP-58b (LOW) 2021-07-07 | TESS | -0.87 ± 0.73 | ||
WASP-58b (LOW) 2021-07-02 | TESS | 1.58 ± 0.85 | ||
WASP-58b (LOW) 2021-06-27 | TESS | -2.5 ± 0.94 | ||
WASP-58b (LOW) 2020-07-01 | TESS | -1.15 ± 0.88 | ||
WASP-58b (LOW) 2020-06-26 | TESS | 0.48 ± 0.96 | ||
WASP-58b (LOW) 2020-06-16 | TESS | 0.35 ± 0.84 | ||
WASP-58b (LOW) 2020-06-11 | TESS | -0.08 ± 1.05 | ||
WASP-58b (LOW) 2020-06-06 | TESS | -0.67 ± 0.94 | ||
WASP-58b (LOW) 2020-06-01 | TESS | 0.07 ± 0.91 | ||
WASP-58b (LOW) 2020-05-22 | TESS | -0.02 ± 0.98 | ||
WASP-58b (LOW) 2020-05-17 | TESS | 0.27 ± 0.92 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-58b (LOW) 2021-08-12 | Bernhard Wenzel | 1690548643 | 1.29 ± 2.59 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2009-12-18 | Hébrard et al. 2013 | 0.25 ± 1.44 |