The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-5 DR2 6533307957785865856 J23572375-4116377 |
||||
RA | 23:57:23.7565 | DEC | -41:16:37.745 | ||
Parallax 3.206 mas |
P.M. RA 7.33 mas/y |
P.M. DEC -15.944 mas/y |
|||
MagV 12.3 |
MagR 11.82 |
MagI 11.44 |
MagJ 10.949 |
MagH 10.65 |
MagK 10.598 |
MagG 11.996 |
MagGBP 12.355 |
MagGRP 11.497 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456228.778748 ± 7.2e-05 BJDTDB |
|||||
Period 1.628429971 ± 6.6e-08 days |
|||||
Transit Parameters | |||||
Fukui et al. 2011 | |||||
Rp/Rs 0.1108 ± 0.0011 |
a/Rs 5.37 +0.15 -0.15 |
i 85.6 +0.8 -0.8 deg |
|||
e - |
ω - deg |
||||
DepthR* 15.65 mmag |
Duration* 2.41 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Anderson et al. 2008 | |||||
Teff 5880.0 +150.0 -150.0 K |
Log(g) 4.4 +0.04 -0.05 cm/s2 |
Fe/H 0.0 +0.2 -0.2 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.41" | ||||
Total Observations (Recent) | 72 (3) | ||||
O-C | -0.03 ± 0.34 minutes | ||||
ExoClock Observations (Recent) | 17 (3) | ||||
Space Observations (Recent) | 27 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 27 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11067 ± 0.00039 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-5b (LOW) 2024-11-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | 2.66 ± 0.91 | |
WASP-5b (LOW) 2024-10-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.27 ± 0.73 | |
WASP-5b (LOW) 2024-10-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -0.35 ± 0.88 | |
WASP-5b (LOW) 2023-09-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -0.05 ± 0.63 | |
WASP-5b (LOW) 2023-09-29 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.8 ± 1.87 | |
WASP-5b (LOW) 2023-09-16 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 3.01 ± 1.73 | |
WASP-5b (LOW) 2023-09-16 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / V / 60.0 | -1.74 ± 1.58 | |
WASP-5b (LOW) 2022-11-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.49 ± 1.2 | |
WASP-5b (LOW) 2022-09-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.43 ± 2.16 | |
WASP-5b (LOW) 2021-11-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.44 ± 0.72 | |
WASP-5b (LOW) 2021-08-10 | Leandro de Almeida Observatório do Pico dos Dias | 1.6m Perkin-Elmer f/10 Andor Ikon 9867 CCD / V / 60.0 | 2.62 ± 1.2 | |
WASP-5b (LOW) 2021-08-10 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ixon 4335 CCD / I / 60.0 | -2.43 ± 4.32 | |
WASP-5b (LOW) 2021-08-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.86 ± 1.01 | |
WASP-5b (LOW) 2020-10-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.61 ± 0.72 | |
WASP-5b (LOW) 2020-09-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.43 ± 1.3 | |
WASP-5b (LOW) 2020-08-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.76 ± 1.01 | |
WASP-5b (LOW) 2020-07-25 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 120.0 | 1.76 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-5b (LOW) 2020-09-18 | TESS | -0.56 ± 0.85 | ||
WASP-5b (LOW) 2020-09-16 | TESS | -0.56 ± 0.89 | ||
WASP-5b (LOW) 2020-09-15 | TESS | -0.05 ± 0.86 | ||
WASP-5b (LOW) 2020-09-13 | TESS | -0.92 ± 0.82 | ||
WASP-5b (LOW) 2020-09-12 | TESS | -0.27 ± 0.79 | ||
WASP-5b (LOW) 2020-09-10 | TESS | -0.93 ± 0.81 | ||
WASP-5b (LOW) 2020-09-05 | TESS | -0.17 ± 0.88 | ||
WASP-5b (LOW) 2020-09-03 | TESS | -0.69 ± 0.86 | ||
WASP-5b (LOW) 2020-09-02 | TESS | 0.64 ± 0.81 | ||
WASP-5b (LOW) 2020-08-31 | TESS | -0.07 ± 0.78 | ||
WASP-5b (LOW) 2020-08-30 | TESS | -1.25 ± 0.84 | ||
WASP-5b (LOW) 2020-08-28 | TESS | 1.03 ± 0.68 | ||
WASP-5b (LOW) 2018-09-18 | TESS | -0.37 ± 0.88 | ||
WASP-5b (LOW) 2018-09-16 | TESS | -0.82 ± 0.88 | ||
WASP-5b (LOW) 2018-09-15 | TESS | 1.02 ± 0.81 | ||
WASP-5b (LOW) 2018-09-13 | TESS | -0.73 ± 0.82 | ||
WASP-5b (LOW) 2018-09-11 | TESS | -0.03 ± 0.84 | ||
WASP-5b (LOW) 2018-09-10 | TESS | -1.71 ± 0.79 | ||
WASP-5b (LOW) 2018-09-08 | TESS | -0.17 ± 0.95 | ||
WASP-5b (LOW) 2018-09-05 | TESS | -1.18 ± 0.76 | ||
WASP-5b (LOW) 2018-09-03 | TESS | -0.32 ± 0.85 | ||
WASP-5b (LOW) 2018-09-02 | TESS | -1.07 ± 0.94 | ||
WASP-5b (LOW) 2018-08-31 | TESS | 1.08 ± 0.75 | ||
WASP-5b (LOW) 2018-08-29 | TESS | 0.12 ± 0.84 | ||
WASP-5b (LOW) 2018-08-28 | TESS | -1.87 ± 0.95 | ||
WASP-5b (LOW) 2018-08-26 | TESS | 0.85 ± 0.88 | ||
WASP-5b (LOW) 2018-08-25 | TESS | -0.71 ± 0.92 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-5b (LOW) 2020-11-08 | Alfa Crucis - De Carvalho Aguiar P., Kulh D., Olim E., Rodrigues M.A., Silva S., Treü R. | 1608734306 | 0.12 ± 1.02 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-11-08 | Moyano et al. 2017 | 0.41 ± 0.35 | ||
2014-08-25 | Moyano et al. 2017 | 0.94 ± 0.6 | ||
2014-08-07 | Moyano et al. 2017 | 0.73 ± 0.39 | ||
2012-08-11 | Moyano et al. 2017 | 0.99 ± 0.72 | ||
2012-08-11 | Moyano et al. 2017 | -0.22 ± 0.78 | ||
2012-07-29 | Moyano et al. 2017 | -0.2 ± 0.53 | ||
2012-07-16 | Moyano et al. 2017 | 0.32 ± 0.6 | ||
2010-09-09 | Dragomir et al. 2011 | -1.86 ± 1.24 | ||
2010-06-29 | Fukui et al. 2011 | -0.26 ± 0.69 | ||
2010-06-16 | Fukui et al. 2011 | 0.27 ± 0.82 | ||
2009-10-25 | Hoyer et al. 2012 | -1.34 ± 0.6 | ||
2009-10-18 | Fukui et al. 2011 | 2.12 ± 0.59 | ||
2009-10-05 | Fukui et al. 2011 | -1.31 ± 1.05 | ||
2009-09-04 | Fukui et al. 2011 | 1.87 ± 0.63 | ||
2009-09-01 | Dragomir et al. 2011 | -1.39 ± 0.79 | ||
2009-08-06 | Hoyer et al. 2012 | -0.07 ± 1.15 | ||
2009-06-23 | Hoyer et al. 2012 | -1.01 ± 0.52 | ||
2008-11-17 | Hoyer et al. 2012 | -0.44 ± 0.99 | ||
2008-11-12 | Dragomir et al. 2011 | -0.05 ± 0.14 | ||
2008-11-04 | Hoyer et al. 2012 | 0.17 ± 0.43 | ||
2008-11-02 | Fukui et al. 2011 | -0.34 ± 0.73 | ||
2008-10-22 | Hoyer et al. 2012 | 0.31 ± 0.68 | ||
2008-09-21 | Hoyer et al. 2012 | -0.24 ± 1.08 | ||
2008-08-29 | Hoyer et al. 2012 | -0.73 ± 0.75 | ||
2008-08-21 | Hoyer et al. 2012 | -0.01 ± 0.58 | ||
2008-06-18 | Fukui et al. 2011 | 0.6 ± 0.68 | ||
2007-10-02 | Anderson et al. 2008 | -0.07 ± 0.37 |