The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-61 DR2 2959177048983750016 J05011191-2603149 |
||||
RA | 05:01:11.9187 | DEC | -26:03:14.966 | ||
Parallax 2.018 mas |
P.M. RA 0.495 mas/y |
P.M. DEC 3.169 mas/y |
|||
MagV 12.49 |
MagR* 11.879 |
MagI* 11.921 |
MagJ 11.219 |
MagH 11.034 |
MagK 11.008 |
MagG 12.07 |
MagGBP 12.325 |
MagGRP 11.666 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457128.11889 ± 0.00019 BJDTDB |
|||||
Period 3.85589659 ± 5e-07 days |
|||||
Transit Parameters | |||||
Hellier et al. 2012 | |||||
Rp/Rs 0.0938 ± 0.0005 |
a/Rs 7.93 +0.09 -0.09 |
i 89.3 +0.5 -0.7 deg |
|||
e - |
ω - deg |
||||
DepthR* 11.56 mmag |
Duration* 4.06 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2012 | |||||
Teff 6320.0 +140.0 -140.0 K |
Log(g) 4.26 +0.03 -0.03 cm/s2 |
Fe/H -0.1 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.79" | ||||
Total Observations (Recent) | 25 (2) | ||||
O-C | 2.01 ± 0.54 minutes | ||||
ExoClock Observations (Recent) | 11 (2) | ||||
Space Observations (Recent) | 12 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 2 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.0924 ± 0.00058 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-61b (MEDIUM) 2025-01-23 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 127.0 | 2.69 ± 1.58 | |
WASP-61b (MEDIUM) 2025-01-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | -0.41 ± 1.18 | |
WASP-61b (MEDIUM) 2023-12-19 | Andre Kovacs Observatório Pico dos Dias (OPD) | 0.6 m Boller & Chivens f/6.75 Andor iKon-L 936 CCD / R / 16.0 | 4.61 ± 0.86 | |
WASP-61b (MEDIUM) 2023-12-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | 0.39 ± 1.15 | |
WASP-61b (MEDIUM) 2023-11-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.89 ± 2.16 | |
WASP-61b (MEDIUM) 2022-12-10 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.32 ± 3.02 | |
WASP-61b (MEDIUM) 2021-10-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.56 ± 1.01 | |
WASP-61b (MEDIUM) 2021-01-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.83 ± 2.16 | |
WASP-61b (MEDIUM) 2020-12-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.35 ± 1.58 | |
WASP-61b (MEDIUM) 2020-11-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.33 ± 2.02 | |
WASP-61b (MEDIUM) 2020-11-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 4.63 ± 1.87 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-61b (MEDIUM) 2020-12-15 | TESS | -1.54 ± 1.41 | ||
WASP-61b (MEDIUM) 2020-12-11 | TESS | -0.09 ± 1.58 | ||
WASP-61b (MEDIUM) 2020-12-07 | TESS | 1.58 ± 1.38 | ||
WASP-61b (MEDIUM) 2020-11-29 | TESS | -1.26 ± 1.44 | ||
WASP-61b (MEDIUM) 2020-11-25 | TESS | 2.91 ± 1.58 | ||
WASP-61b (MEDIUM) 2020-11-22 | TESS | -0.26 ± 1.44 | ||
WASP-61b (MEDIUM) 2018-12-09 | TESS | -0.45 ± 1.58 | ||
WASP-61b (MEDIUM) 2018-12-05 | TESS | -0.16 ± 1.44 | ||
WASP-61b (MEDIUM) 2018-12-02 | TESS | -2.04 ± 1.87 | ||
WASP-61b (MEDIUM) 2018-11-24 | TESS | 0.25 ± 1.73 | ||
WASP-61b (MEDIUM) 2018-11-20 | TESS | 2.41 ± 1.44 | ||
WASP-61b (MEDIUM) 2018-11-16 | TESS | -0.76 ± 1.58 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-05-27 | Brown et al. 2017 | -0.89 ± 0.72 | ||
2011-10-25 | Hellier et al. 2012 | 0.17 ± 0.33 |