The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-65 DR2 596931979481073152 J08531783+0831229 |
||||
RA | 08:53:17.8286 | DEC | +08:31:22.811 | ||
Parallax 3.625 mas |
P.M. RA 2.76 mas/y |
P.M. DEC 3.252 mas/y |
|||
MagV 12.45 |
MagR 11.76 |
MagI* 11.71 |
MagJ 10.669 |
MagH 10.44 |
MagK 10.346 |
MagG 11.751 |
MagGBP 12.111 |
MagGRP 11.254 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458500.69694 ± 0.0001 BJDTDB |
|||||
Period 2.3114205 ± 1.7e-07 days |
|||||
Transit Parameters | |||||
Gómez Maqueo Chew et al. 2013 | |||||
Rp/Rs 0.1131 ± 0.0007 |
a/Rs 7.11 +0.1 -0.1 |
i 88.8 +0.8 -0.7 deg |
|||
e - |
ω - deg |
||||
DepthR* 17.15 mmag |
Duration* 2.75 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Gómez Maqueo Chew et al. 2013 | |||||
Teff 5600.0 +100.0 -100.0 K |
Log(g) 4.4 +0.02 -0.02 cm/s2 |
Fe/H -0.07 +0.07 -0.07 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.32" | ||||
Total Observations (Recent) | 91 (10) | ||||
O-C | 0.22 ± 0.34 minutes | ||||
ExoClock Observations (Recent) | 45 (10) | ||||
Space Observations (Recent) | 38 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 8 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11329 ± 0.00027 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-65b (LOW) 2024-12-08 | David González Martínez GDAO | CELESTRON C8 ASI ZWO 294 MM PRO / R / 120.0 | -4.5 ± 2.45 | |
WASP-65b (LOW) 2024-12-08 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -5.88 ± 1.15 | |
WASP-65b (LOW) 2024-12-01 | Ivo Silvestri Silvestri | Celestron EdgeHD 8 ASI2600MM Duo / R / 180.0 | 1.2 ± 2.02 | |
WASP-65b (LOW) 2024-04-04 | Ioannis Gkolias AUTH-3 hosted at S.P.I.C.A | RASA 11'' QHY163M / Lum / 20.0 | -0.72 ± 0.71 | |
WASP-65b (LOW) 2024-02-20 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 1.09 ± 1.58 | |
WASP-65b (LOW) 2024-02-07 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 2.56 ± 1.58 | |
WASP-65b (LOW) 2024-01-21 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Lum / 240.0 | 2.48 ± 2.02 | |
WASP-65b (LOW) 2024-01-17 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 125.0 | -0.17 ± 1.17 | |
WASP-65b (LOW) 2024-01-07 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 77.0 | 2.52 ± 1.58 | |
WASP-65b (LOW) 2023-12-25 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -0.12 ± 1.35 | |
WASP-65b (LOW) 2023-03-06 | Wen-Hsin Chen NTHUOBS | Showa 10" ASI6200MM / Lum / 100.0 | 1.85 ± 1.07 | |
WASP-65b (LOW) 2023-03-04 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 30.0 | 2.15 ± 2.3 | |
WASP-65b (LOW) 2023-03-01 | Hans Leipold Hans | Edge HD 9.25 ASI2400 / Clear / 45.0 | 6.93 ± 1.87 | |
WASP-65b (LOW) 2023-02-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.19 ± 1.08 | |
WASP-65b (LOW) 2023-01-30 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 150.0 | 3.0 ± 1.73 | |
WASP-65b (LOW) 2023-01-30 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 250.0 | 2.13 ± 3.6 | |
WASP-65b (LOW) 2022-11-27 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571 M / R / 120.0 | -0.78 ± 1.58 | |
WASP-65b (LOW) 2022-03-24 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 120.0 | 6.55 ± 2.3 | |
WASP-65b (LOW) 2022-03-17 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -0.42 ± 0.72 | |
WASP-65b (LOW) 2022-03-17 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 90.0 | -2.43 ± 2.45 | |
WASP-65b (LOW) 2022-03-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.19 ± 1.44 | |
WASP-65b (LOW) 2022-03-10 | Francesco Conti Francesco Conti | Celestron C8 ZWO ASI533 / Clear / 53.0 | -1.34 ± 2.45 | |
WASP-65b (LOW) 2022-02-01 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 60.0 | 0.58 ± 1.3 | |
WASP-65b (LOW) 2021-04-02 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 90.0 | 2.46 ± 1.44 | |
WASP-65b (LOW) 2021-03-03 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.82 ± 1.3 | |
WASP-65b (LOW) 2021-02-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.63 ± 1.15 | |
WASP-65b (LOW) 2021-01-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.15 ± 1.15 | |
WASP-65b (LOW) 2021-01-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 3.49 ± 1.01 | |
WASP-65b (LOW) 2021-01-11 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -2.27 ± 1.01 | |
WASP-65b (LOW) 2021-01-11 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 160.0 | -3.13 ± 1.87 | |
WASP-65b (LOW) 2020-11-22 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.04 ± 1.3 | |
WASP-65b (LOW) 2020-03-29 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 90.0 | -1.46 ± 0.86 | |
WASP-65b (LOW) 2020-03-12 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | 1.19 ± 1.01 | |
WASP-65b (LOW) 2020-03-12 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.04 ± 1.44 | |
WASP-65b (LOW) 2020-03-12 | Dimitrios Deligeorgopoulos Artemis Observatory | GSO RC Atik 16 HR / R / 60.0 | -1.4 ± 2.3 | |
WASP-65b (LOW) 2020-03-12 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / R / 80.0 | -2.26 ± 2.16 | |
WASP-65b (LOW) 2020-03-05 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 45.0 | 3.01 ± 1.44 | |
WASP-65b (LOW) 2019-03-29 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | 2.05 ± 1.87 | |
WASP-65b (LOW) 2019-03-22 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | -0.31 ± 1.44 | |
WASP-65b (LOW) 2019-02-20 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 3.68 ± 0.86 | |
WASP-65b (LOW) 2019-01-01 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 3.75 ± 1.58 | |
WASP-65b (LOW) 2017-03-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.59 ± 0.86 | |
WASP-65b (LOW) 2016-03-26 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 2.68 ± 0.43 | |
WASP-65b (LOW) 2015-04-12 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 30.0 | 2.24 ± 0.72 | |
WASP-65b (LOW) 2015-04-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | -0.64 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-65b (LOW) 2021-12-29 | TESS | 0.38 ± 0.72 | ||
WASP-65b (LOW) 2021-12-27 | TESS | -0.77 ± 0.69 | ||
WASP-65b (LOW) 2021-12-24 | TESS | -0.2 ± 0.73 | ||
WASP-65b (LOW) 2021-12-22 | TESS | -0.48 ± 0.73 | ||
WASP-65b (LOW) 2021-12-20 | TESS | -0.75 ± 0.75 | ||
WASP-65b (LOW) 2021-12-15 | TESS | 0.81 ± 0.81 | ||
WASP-65b (LOW) 2021-12-13 | TESS | 0.22 ± 0.79 | ||
WASP-65b (LOW) 2021-12-10 | TESS | 0.02 ± 0.71 | ||
WASP-65b (LOW) 2021-12-08 | TESS | 0.45 ± 0.68 | ||
WASP-65b (LOW) 2021-12-06 | TESS | -1.84 ± 0.65 | ||
WASP-65b (LOW) 2021-12-01 | TESS | -0.96 ± 0.65 | ||
WASP-65b (LOW) 2021-11-29 | TESS | -0.4 ± 0.68 | ||
WASP-65b (LOW) 2021-11-26 | TESS | 0.32 ± 0.79 | ||
WASP-65b (LOW) 2021-11-24 | TESS | -0.14 ± 0.85 | ||
WASP-65b (LOW) 2021-11-17 | TESS | 0.12 ± 0.82 | ||
WASP-65b (LOW) 2021-11-15 | TESS | -1.03 ± 0.76 | ||
WASP-65b (LOW) 2021-11-13 | TESS | -0.75 ± 0.89 | ||
WASP-65b (LOW) 2021-11-10 | TESS | -0.8 ± 0.79 | ||
WASP-65b (LOW) 2021-11-08 | TESS | 0.29 ± 0.79 | ||
WASP-65b (LOW) 2021-11-03 | TESS | 1.22 ± 0.81 | ||
WASP-65b (LOW) 2021-11-01 | TESS | 0.96 ± 0.72 | ||
WASP-65b (LOW) 2021-10-30 | TESS | -0.01 ± 0.82 | ||
WASP-65b (LOW) 2021-10-27 | TESS | 0.53 ± 0.81 | ||
WASP-65b (LOW) 2021-10-23 | TESS | -0.42 ± 0.86 | ||
WASP-65b (LOW) 2021-10-20 | TESS | 0.56 ± 0.68 | ||
WASP-65b (LOW) 2021-10-18 | TESS | -2.04 ± 0.76 | ||
WASP-65b (LOW) 2021-10-16 | TESS | -0.47 ± 0.85 | ||
WASP-65b (LOW) 2021-10-14 | TESS | 0.21 ± 0.92 | ||
WASP-65b (LOW) 2021-02-06 | TESS | -0.06 ± 0.69 | ||
WASP-65b (LOW) 2021-02-04 | TESS | -0.09 ± 0.72 | ||
WASP-65b (LOW) 2021-02-01 | TESS | 0.16 ± 0.75 | ||
WASP-65b (LOW) 2021-01-30 | TESS | -0.0 ± 0.72 | ||
WASP-65b (LOW) 2021-01-28 | TESS | -0.1 ± 0.76 | ||
WASP-65b (LOW) 2021-01-25 | TESS | -0.29 ± 0.76 | ||
WASP-65b (LOW) 2021-01-23 | TESS | -0.37 ± 0.63 | ||
WASP-65b (LOW) 2021-01-21 | TESS | 0.59 ± 0.85 | ||
WASP-65b (LOW) 2021-01-18 | TESS | -0.66 ± 0.72 | ||
WASP-65b (LOW) 2021-01-16 | TESS | -1.37 ± 0.75 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-04-21 | Wang et al. 2021 | 1.29 ± 1.01 | ||
2017-01-23 | Wang et al. 2021 | -0.47 ± 1.44 | ||
2016-12-10 | Wang et al. 2021 | -0.74 ± 0.98 | ||
2016-11-03 | Wang et al. 2021 | -2.02 ± 4.61 | ||
2016-01-10 | Wang et al. 2021 | -0.36 ± 0.95 | ||
2014-01-21 | Wang et al. 2021 | 0.09 ± 0.96 | ||
2014-01-21 | Wang et al. 2021 | -0.22 ± 0.75 | ||
2012-07-02 | Gómez Maqueo Chew et al. 2013 | -0.61 ± 0.22 |