The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD-05 5432 DR2 6910753016653587840 J21000618-0505398 |
||||
RA | 21:00:06.1969 | DEC | -05:05:40.037 | ||
Parallax 19.987 mas |
P.M. RA 33.676 mas/y |
P.M. DEC -93.436 mas/y |
|||
MagV 9.87 |
MagR* 9.22 |
MagI* 8.796 |
MagJ 8.032 |
MagH 7.543 |
MagK 7.459 |
MagG 9.485 |
MagGBP 10.048 |
MagGRP 8.818 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457269.01322 ± 0.00027 BJDTDB |
|||||
Period 3.86813888 ± 9.1e-07 days |
|||||
Transit Parameters | |||||
Anderson et al. 2014 | |||||
Rp/Rs 0.1336 ± 0.0016 |
a/Rs 11.953 +0.023 -0.023 |
i 86.71 +0.2 -0.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 20.55 mmag |
Duration* 2.24 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Anderson et al. 2014 | |||||
Teff 4715.0 +50.0 -50.0 K |
Log(g) 4.54 +0.02 -0.02 cm/s2 |
Fe/H 0.14 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 26 (5) | ||||
O-C | -0.22 ± 0.41 minutes | ||||
ExoClock Observations (Recent) | 21 (5) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 2 (0) | ||||
Literature Mid-times (Recent) | 3 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-69b (LOW) 2024-09-07 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 60.0 | -1.81 ± 1.22 | |
WASP-69b (LOW) 2024-07-26 | Alexey Garmash Lyceum 130 | SW Esprit 150ED Atik 383L / R / 180.0 | -1.12 ± 1.73 | |
WASP-69b (LOW) 2024-07-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 30.0 | -0.05 ± 1.41 | |
WASP-69b (LOW) 2024-06-18 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 EdgeHD ASI2600MM / I / 130.0 | -4.98 ± 0.82 | |
WASP-69b (LOW) 2023-10-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 25.0 | -0.1 ± 1.34 | |
WASP-69b (LOW) 2023-08-05 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 120.0 | 3.84 ± 0.72 | |
WASP-69b (LOW) 2023-08-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 30.0 | 1.58 ± 1.87 | |
WASP-69b (LOW) 2022-09-26 | Po-Jian Chiu zhshs obs | Takahashi FS-152 ZWO ASI6200MM / Lum / 30.0 | -0.51 ± 2.74 | |
WASP-69b (LOW) 2022-09-14 | Stephen Futcher Emsworth S | Celestron NexStar 8SE Starlight Xpress SX-814 / R / 30.0 | -1.2 ± 1.58 | |
WASP-69b (LOW) 2022-09-14 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 90.0 | -4.08 ± 1.87 | |
WASP-69b (LOW) 2022-08-15 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 25.0 | 1.26 ± 0.86 | |
WASP-69b (LOW) 2022-07-18 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 60.0 | 1.65 ± 2.16 | |
WASP-69b (LOW) 2022-07-15 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 60.0 | 1.28 ± 1.44 | |
WASP-69b (LOW) 2021-08-31 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / zpr / 60.0 | -0.33 ± 0.72 | |
WASP-69b (LOW) 2020-09-13 | Martin Smith Heathwood Road | Skywatcher 120mm ED Apochromatic Atik 414 ex / R / 6.0 | 0.88 ± 2.16 | |
WASP-69b (LOW) 2020-09-13 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -0.85 ± 1.58 | |
WASP-69b (LOW) 2020-09-13 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -2.57 ± 1.15 | |
WASP-69b (LOW) 2020-07-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | -0.24 ± 1.73 | |
WASP-69b (LOW) 2020-07-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 60.0 | -3.69 ± 1.15 | |
WASP-69b (LOW) 2019-09-27 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 30.0 | -2.81 ± 0.58 | |
WASP-69b (LOW) 2017-08-26 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 120.0 | 0.3 ± 1.15 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-69b (LOW) 2020-09-13 | Pedro Martorell | 1600046900 | 2.57 ± 1.14 | |
WASP-69b (LOW) 2020-09-13 | JOSEP GAITAN | 1600083210 | -1.55 ± 1.05 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-10-05 | Murgas et al. 2020 | 1.11 ± 0.25 | ||
2016-08-16 | Tsiaras et al. 2018 | 0.62 ± 0.35 | ||
2011-07-06 | Anderson et al. 2014 | -0.62 ± 0.26 |