The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD-01 3943 DR2 4224062406762625152 J20180931-0104324 |
||||
RA | 20:18:09.3209 | DEC | -01:04:32.610 | ||
Parallax 6.673 mas |
P.M. RA 1.35 mas/y |
P.M. DEC -64.604 mas/y |
|||
MagV 9.75 |
MagR* 9.348 |
MagI* 9.024 |
MagJ 8.548 |
MagH 8.286 |
MagK 8.221 |
MagG 9.572 |
MagGBP 9.928 |
MagGRP 9.086 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457103.325971 ± 8.5e-05 BJDTDB |
|||||
Period 2.13775367 ± 4.7e-07 days |
|||||
Transit Parameters | |||||
Hellier et al. 2015 | |||||
Rp/Rs 0.098 ± 0.0007 |
a/Rs 4.861 +0.006 -0.006 |
i 79.81 +0.24 -0.24 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.31 mmag |
Duration* 2.34 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2015 | |||||
Teff 5970.0 +110.0 -110.0 K |
Log(g) 4.18 +0.02 -0.02 cm/s2 |
Fe/H 0.39 +0.13 -0.13 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 30 (5) | ||||
O-C | -3.76 ± 0.71 minutes | ||||
ExoClock Observations (Recent) | 23 (5) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 7 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-74b (LOW) 2024-09-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -6.57 ± 2.16 | |
WASP-74b (LOW) 2024-08-11 | Riccardo Zancan Riccardo | Celestron C11 ASI-1600-MM / R / 40.0 | -2.61 ± 2.59 | |
WASP-74b (LOW) 2024-07-12 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -1.96 ± 1.58 | |
WASP-74b (LOW) 2024-06-28 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 45.0 | -4.59 ± 2.74 | |
WASP-74b (LOW) 2024-06-23 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 30.0 | -0.69 ± 3.31 | |
WASP-74b (LOW) 2023-08-20 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | -3.09 ± 2.74 | |
WASP-74b (LOW) 2023-08-20 | Bernhard Wenzel Volkssternwarte Kirchheim | CAS A=60cm / F=1,8m SBIG STL-6303-3 CCD 3072 x 2048 Pixels (9µm) / R / 10.0 | -4.39 ± 3.74 | |
WASP-74b (LOW) 2023-07-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -2.44 ± 1.73 | |
WASP-74b (LOW) 2023-07-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -4.93 ± 2.3 | |
WASP-74b (LOW) 2023-07-07 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / Clear / 30.0 | -5.21 ± 2.16 | |
WASP-74b (LOW) 2023-06-26 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 120.0 | -13.47 ± 4.9 | |
WASP-74b (LOW) 2022-08-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -1.28 ± 4.32 | |
WASP-74b (LOW) 2022-08-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 80.0 | -7.15 ± 2.45 | |
WASP-74b (LOW) 2022-07-15 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / rpr / 30.0 | 1.93 ± 3.46 | |
WASP-74b (LOW) 2022-07-15 | John Savage Z42 Rushay Farm Observatory | Celeston 14Edge with focal reducer ATIK One 9.0 / R / 30.0 | 0.35 ± 4.32 | |
WASP-74b (LOW) 2022-07-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 59.0 | -5.41 ± 2.59 | |
WASP-74b (LOW) 2021-08-21 | Giuseppe Marino Gruppo Astrofili Catanesi | Newtonian SBIG ST-7 XME / I / 100.0 | -2.66 ± 1.87 | |
WASP-74b (LOW) 2020-07-31 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 60.0 | 1.25 ± 2.02 | |
WASP-74b (LOW) 2020-07-31 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 10.0 | 0.96 ± 4.32 | |
WASP-74b (LOW) 2020-07-31 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge ZWO ASI6200MM / R / 60.0 | -1.2 ± 2.74 | |
WASP-74b (LOW) 2020-07-28 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / R / 15.0 | 0.61 ± 4.32 | |
WASP-74b (LOW) 2020-07-16 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 0.78 ± 2.02 | |
WASP-74b (LOW) 2018-08-31 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | -0.55 ± 1.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-09-13 | Mancini et al. 2019 | -0.65 ± 0.49 | ||
2015-07-28 | Mancini et al. 2019 | 0.6 ± 1.21 | ||
2015-07-15 | Mancini et al. 2019 | 0.04 ± 0.29 | ||
2015-06-30 | Mancini et al. 2019 | -0.09 ± 0.55 | ||
2015-06-15 | Mancini et al. 2019 | 0.85 ± 0.32 | ||
2015-05-31 | Mancini et al. 2019 | -0.2 ± 0.24 | ||
2013-08-02 | Hellier et al. 2015 | -0.14 ± 0.29 |