The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+01 316 DR2 2512326349403275520 J01463185+0242019 |
||||
RA | 01:46:31.8576 | DEC | +02:42:02.033 | ||
Parallax 5.12 mas |
P.M. RA 45.398 mas/y |
P.M. DEC -40.819 mas/y |
|||
MagV 9.52 |
MagR* 9.196 |
MagI* 8.919 |
MagJ 8.541 |
MagH 8.331 |
MagK 8.243 |
MagG 9.395 |
MagGBP 9.687 |
MagGRP 8.99 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459305.914867 ± 5.8e-05 BJDTDB |
|||||
Period 1.80988043 ± 2.7e-07 days |
|||||
Transit Parameters | |||||
West et al. 2016 | |||||
Rp/Rs 0.109 ± 0.0007 |
a/Rs** 4.07 +0.03 -0.03 |
i 88.0 +1.3 -1.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 15.65 mmag |
Duration* 3.79 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
West et al. 2016 | |||||
Teff 6250.0 +100.0 -100.0 K |
Log(g) 4.13 +0.01 -0.01 cm/s2 |
Fe/H 0.23 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 58 (5) | ||||
O-C | 0.36 ± 0.44 minutes | ||||
ExoClock Observations (Recent) | 16 (4) | ||||
Space Observations (Recent) | 31 (0) | ||||
ETD Observations (Recent) | 9 (1) | ||||
Literature Mid-times (Recent) | 2 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1061 ± 7.9e-05 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-76b (LOW) 2024-09-15 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / R / 60.0 | 1.46 ± 0.95 | |
WASP-76b (LOW) 2023-10-06 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / I / 120.0 | 1.09 ± 1.44 | |
WASP-76b (LOW) 2023-10-06 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | -2.5 ± 1.4 | |
WASP-76b (LOW) 2023-09-26 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35/51 cm Maksutov f/3.5 Apogee Alta U47 / R / 20.0 | -0.19 ± 1.24 | |
WASP-76b (LOW) 2022-10-28 | Antonino Brosio ABObservatory | Skywatcher Newton Quattro 300P Atik 383 L / rpr / 240.0 | 0.17 ± 0.98 | |
WASP-76b (LOW) 2022-08-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 4.05 ± 2.45 | |
WASP-76b (LOW) 2021-11-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -0.49 ± 1.73 | |
WASP-76b (LOW) 2021-11-10 | Georgios Lekkas Teide Observatory / 0.4 meter telescope | Meade 16-inch SBIG STL6303 / V / 25.0 | 2.65 ± 4.32 | |
WASP-76b (LOW) 2021-11-10 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / I / 80.0 | -1.67 ± 4.32 | |
WASP-76b (LOW) 2021-10-22 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 60.0 | 5.68 ± 2.3 | |
WASP-76b (LOW) 2021-10-12 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 ZWO ASI183MM Pro / R / 90.0 | 2.05 ± 2.16 | |
WASP-76b (LOW) 2020-11-14 | Jacques Michelet Claix | Celestron C11 Edge HD QSI-632 WSG / AstrodonExoPlanet-BB / 60.0 | 2.23 ± 1.87 | |
WASP-76b (LOW) 2020-08-29 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / B / 30.0 | -0.71 ± 1.15 | |
WASP-76b (LOW) 2018-12-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | -0.1 ± 1.3 | |
WASP-76b (LOW) 2017-10-26 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 120.0 | 0.13 ± 1.15 | |
WASP-76b (LOW) 2017-09-18 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 8.75 ± 1.3 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-76b (LOW) 2021-10-10 | TESS | 0.4 ± 0.29 | ||
WASP-76b (LOW) 2021-10-08 | TESS | 0.23 ± 0.24 | ||
WASP-76b (LOW) 2021-10-06 | TESS | 0.57 ± 0.26 | ||
WASP-76b (LOW) 2021-10-04 | TESS | 0.01 ± 0.26 | ||
WASP-76b (LOW) 2021-10-03 | TESS | 0.21 ± 0.27 | ||
WASP-76b (LOW) 2021-10-01 | TESS | 0.19 ± 0.26 | ||
WASP-76b (LOW) 2021-09-23 | TESS | 0.84 ± 0.27 | ||
WASP-76b (LOW) 2021-09-22 | TESS | 0.54 ± 0.27 | ||
WASP-76b (LOW) 2021-09-20 | TESS | -0.39 ± 0.26 | ||
WASP-76b (LOW) 2021-09-18 | TESS | 0.19 ± 0.27 | ||
WASP-76b (LOW) 2021-09-13 | TESS | -0.5 ± 0.27 | ||
WASP-76b (LOW) 2021-09-11 | TESS | 0.18 ± 0.26 | ||
WASP-76b (LOW) 2021-09-09 | TESS | -0.09 ± 0.3 | ||
WASP-76b (LOW) 2021-09-07 | TESS | -0.22 ± 0.29 | ||
WASP-76b (LOW) 2021-09-05 | TESS | 0.18 ± 0.29 | ||
WASP-76b (LOW) 2021-09-04 | TESS | -0.44 ± 0.29 | ||
WASP-76b (LOW) 2021-08-27 | TESS | -0.42 ± 0.29 | ||
WASP-76b (LOW) 2021-08-26 | TESS | -0.31 ± 0.29 | ||
WASP-76b (LOW) 2021-08-24 | TESS | 0.33 ± 0.29 | ||
WASP-76b (LOW) 2021-08-22 | TESS | -0.52 ± 0.29 | ||
WASP-76b (LOW) 2020-10-18 | TESS | 0.38 ± 0.32 | ||
WASP-76b (LOW) 2020-10-16 | TESS | -0.6 ± 0.29 | ||
WASP-76b (LOW) 2020-10-15 | TESS | -0.01 ± 0.27 | ||
WASP-76b (LOW) 2020-10-13 | TESS | 0.8 ± 0.33 | ||
WASP-76b (LOW) 2020-10-11 | TESS | -0.1 ± 0.3 | ||
WASP-76b (LOW) 2020-10-09 | TESS | -0.37 ± 0.29 | ||
WASP-76b (LOW) 2020-10-02 | TESS | -0.55 ± 0.3 | ||
WASP-76b (LOW) 2020-09-30 | TESS | -0.55 ± 0.29 | ||
WASP-76b (LOW) 2020-09-28 | TESS | -0.72 ± 0.26 | ||
WASP-76b (LOW) 2020-09-26 | TESS | 0.02 ± 0.32 | ||
WASP-76b (LOW) 2020-09-25 | TESS | 0.07 ± 0.3 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-76b (LOW) 2023-12-10 | Kevin B. Alton | 1702229381 | 0.68 ± 0.86 | |
WASP-76b (LOW) 2020-12-13 | Jean-Claude MARIO | 1607968713 | -2.36 ± 1.58 | |
WASP-76b (LOW) 2020-11-14 | F. Lomoz | 1605427112 | -3.53 ± 1.87 | |
WASP-76b (LOW) 2019-09-21 | Pavel Pintr | 1570131741 | -0.86 ± 1.87 | |
WASP-76b (LOW) 2018-11-09 | St-Gelais Denis | 1543858040 | -0.3 ± 1.15 | |
WASP-76b (LOW) 2017-12-14 | Claudio Arena | 1514382031 | 0.03 ± 3.02 | |
WASP-76b (LOW) 2016-11-09 | JOSEP GAITAN | 1478767837 | 4.02 ± 2.02 | |
WASP-76b (LOW) 2015-11-21 | Paul Benni | 1448199480 | -0.78 ± 1.73 | |
WASP-76b (LOW) 2013-12-08 | Paul Benni | 1386480089 | 0.93 ± 1.44 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-11-23 | Ehrenreich et al. 2020 | 1.66 ± 0.6 | ||
2012-06-29 | West et al. 2016 | -0.41 ± 0.49 |