The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-80 DR2 4223507222112425344 J20124017-0208391 |
||||
RA | 20:12:40.1691 | DEC | -02:08:39.191 | ||
Parallax 20.057 mas |
P.M. RA -132.759 mas/y |
P.M. DEC -50.429 mas/y |
|||
MagV 11.939 |
MagR 11.51 |
MagI 10.279 |
MagJ 9.218 |
MagH 8.513 |
MagK 8.351 |
MagG 11.273 |
MagGBP 12.168 |
MagGRP 10.366 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456726.717483 ± 4.4e-05 BJDTDB |
|||||
Period 3.06785251 ± 1.8e-07 days |
|||||
Transit Parameters | |||||
Triaud et al. 2015 | |||||
Rp/Rs 0.1714 ± 0.0004 |
a/Rs 12.63 +0.08 -0.13 |
i 89.02 +0.11 -0.1 deg |
|||
e 0.002 +0.01 -0.002 |
ω 94.0 +120.0 -21.0 deg |
||||
DepthR* 40.26 mmag |
Duration* 2.14 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Triaud et al. 2013 | |||||
Teff 4145.0 +100.0 -100.0 K |
Log(g) 4.69 +0.01 -0.01 cm/s2 |
Fe/H -0.14 +0.16 -0.16 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 58 (6) | ||||
O-C | -0.62 ± 0.18 minutes | ||||
ExoClock Observations (Recent) | 43 (6) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 15 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-80b (LOW) 2024-09-17 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -1.55 ± 1.73 | |
WASP-80b (LOW) 2024-09-04 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -2.07 ± 0.69 | |
WASP-80b (LOW) 2024-07-24 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -0.06 ± 0.75 | |
WASP-80b (LOW) 2024-07-20 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / V / 90.0 | 0.16 ± 1.24 | |
WASP-80b (LOW) 2024-07-20 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 90.0 | -2.98 ± 1.14 | |
WASP-80b (LOW) 2024-07-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.69 ± 1.73 | |
WASP-80b (LOW) 2023-09-08 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 155.0 | 3.9 ± 0.6 | |
WASP-80b (LOW) 2023-09-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.5 ± 1.09 | |
WASP-80b (LOW) 2023-09-05 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 60.0 | -0.96 ± 0.52 | |
WASP-80b (LOW) 2023-09-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.28 ± 1.21 | |
WASP-80b (LOW) 2023-07-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.14 ± 1.73 | |
WASP-80b (LOW) 2023-07-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.49 ± 0.85 | |
WASP-80b (LOW) 2023-07-15 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 60.0 | -1.41 ± 1.01 | |
WASP-80b (LOW) 2023-06-15 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 80.0 | -0.41 ± 0.72 | |
WASP-80b (LOW) 2023-06-15 | Tobias Gesser TURMX Observatory | Planewave CDK17 QHY600M / rpr / 60.0 | -0.94 ± 0.35 | |
WASP-80b (LOW) 2023-06-15 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / Clear / 180.0 | -2.34 ± 0.73 | |
WASP-80b (LOW) 2023-06-15 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / Lum / 120.0 | -2.58 ± 1.02 | |
WASP-80b (LOW) 2022-09-11 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Clear / 60.0 | -0.83 ± 0.86 | |
WASP-80b (LOW) 2022-09-11 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 120.0 | -1.82 ± 0.59 | |
WASP-80b (LOW) 2022-07-30 | Jean-Claude MARIO Observatoire de la Cabergue | Astrosib RC 360 STL 11000 / Clear / 180.0 | -1.07 ± 0.58 | |
WASP-80b (LOW) 2022-07-27 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | -1.77 ± 0.69 | |
WASP-80b (LOW) 2022-06-21 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 45.0 | -1.96 ± 0.43 | |
WASP-80b (LOW) 2022-06-18 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -2.31 ± 0.72 | |
WASP-80b (LOW) 2021-09-24 | Jeff Purcell Patio | Explorer Scientific 127mm ED APO QHY174m-gps cooled / Clear / 30.0 | -1.49 ± 1.15 | |
WASP-80b (LOW) 2021-09-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.27 ± 0.36 | |
WASP-80b (LOW) 2021-07-30 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -0.13 ± 0.43 | |
WASP-80b (LOW) 2021-07-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 120.0 | -0.71 ± 0.86 | |
WASP-80b (LOW) 2020-09-14 | Andrea Tomacelli Telescopio Colacevich c/o Osservatorio Astronomico di Capodimonte | Schmith Cassegrain Atik 383L+ / Clear / 90.0 | -1.48 ± 4.32 | |
WASP-80b (LOW) 2020-08-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.22 ± 0.43 | |
WASP-80b (LOW) 2020-08-09 | Martin Smith Heathwood Road | Skywatcher 120mm ED Apochromatic Atik 414 ex / R / 20.0 | 1.01 ± 1.15 | |
WASP-80b (LOW) 2020-08-05 | Marc Bretton Observatoire des Baronnies Provençales | Astelco 800mm ZWO ASI6200 / Clear / 120.0 | 0.46 ± 0.33 | |
WASP-80b (LOW) 2020-08-05 | Pavel Pintr Horni Halze | Celestron C9.25 with Hyperstar f2.2 ASI ZWO 1600 MONO / R / 80.0 | -0.36 ± 1.01 | |
WASP-80b (LOW) 2020-07-30 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / Lum / 50.0 | -0.21 ± 1.15 | |
WASP-80b (LOW) 2020-07-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -1.26 ± 0.72 | |
WASP-80b (LOW) 2020-06-24 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 90.0 | 0.13 ± 0.58 | |
WASP-80b (LOW) 2020-06-24 | Patrick Brandebourg Patrick Brandebourg (Observatoire du Guernet) | RC 250 Sbig ST8300M / R / 120.0 | -0.59 ± 0.72 | |
WASP-80b (LOW) 2019-08-09 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 1.22 ± 0.72 | |
WASP-80b (LOW) 2019-06-28 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.9 ± 0.43 | |
WASP-80b (LOW) 2019-06-24 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 50.0 | 0.2 ± 0.58 | |
WASP-80b (LOW) 2017-08-12 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 1.07 ± 0.35 | |
WASP-80b (LOW) 2017-07-04 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.22 ± 0.26 | |
WASP-80b (LOW) 2016-07-03 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.69 ± 1.01 | |
WASP-80b (LOW) 2015-07-10 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 60.0 | -1.63 ± 0.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-09-12 | Wang et al. 2021 | -1.03 ± 0.96 | ||
2016-08-22 | Kirk et al. 2018 | 0.41 ± 0.19 | ||
2016-08-18 | Kirk et al. 2018 | 0.26 ± 0.15 | ||
2016-05-12 | Wang et al. 2021 | 0.64 ± 0.91 | ||
2013-10-07 | Fukui et al. 2014 | -0.26 ± 0.16 | ||
2013-09-22 | Fukui et al. 2014 | 0.37 ± 0.26 | ||
2013-08-22 | Fukui et al. 2014 | 0.73 ± 0.23 | ||
2013-08-13 | Fukui et al. 2014 | -0.23 ± 0.17 | ||
2013-07-16 | Fukui et al. 2014 | -0.48 ± 0.13 | ||
2013-06-16 | Mancini et al. 2014 | 0.14 ± 0.12 | ||
2013-06-16 | Mancini et al. 2014 | 0.1 ± 0.06 | ||
2013-06-16 | Mancini et al. 2014 | 0.05 ± 0.15 | ||
2013-06-16 | Mancini et al. 2014 | -0.04 ± 0.14 | ||
2013-06-16 | Mancini et al. 2014 | -0.12 ± 0.23 | ||
2012-07-16 | Triaud et al. 2013 | -0.15 ± 0.1 |