The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-89 DR2 6857756246957592320 J20553599-1858159 |
||||
RA | 20:55:35.9893 | DEC | -18:58:16.047 | ||
Parallax 3.409 mas |
P.M. RA 15.433 mas/y |
P.M. DEC -65.964 mas/y |
|||
MagV 13.1 |
MagR* 12.73 |
MagI* 12.105 |
MagJ 11.546 |
MagH 11.094 |
MagK 11.004 |
MagG 12.989 |
MagGBP 13.491 |
MagGRP 12.348 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456905.15681 ± 0.00012 BJDTDB |
|||||
Period 3.35641798 ± 3.3e-07 days |
|||||
Transit Parameters | |||||
Hellier et al. 2015 | |||||
Rp/Rs 0.1221 ± 0.0008 |
a/Rs** 10.51 +0.08 -0.08 |
i 89.4 +0.5 -0.5 deg |
|||
e 0.193 +0.009 -0.009 |
ω 28.0 +4.0 -4.0 deg |
||||
DepthR* 20.46 mmag |
Duration* 2.46 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2015 | |||||
Teff 5130.0 +90.0 -90.0 K |
Log(g) 4.51 +0.02 -0.02 cm/s2 |
Fe/H 0.15 +0.14 -0.14 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.21" | ||||
Total Observations (Recent) | 18 (4) | ||||
O-C | -0.66 ± 0.34 minutes | ||||
ExoClock Observations (Recent) | 14 (4) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 3 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-89b (LOW) 2024-08-10 | Rodrigo Castillo Rodrigo-Moro | Meade ACF-SC 10 Atik 383L+ Mono / Clear / 60.0 | -5.25 ± 3.02 | |
WASP-89b (LOW) 2024-05-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.99 ± 0.72 | |
WASP-89b (LOW) 2023-09-27 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 120.0 | -1.78 ± 2.02 | |
WASP-89b (LOW) 2023-09-03 | Thomas Plunkett Greenhill Observatory | PlaneWave Apogee Alta U42 / rpr / 60.0 | 0.15 ± 0.78 | |
WASP-89b (LOW) 2023-08-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.41 ± 0.75 | |
WASP-89b (LOW) 2023-07-15 | Gustavo Gonçalves Pico dos Dias Observatory | 0.6m Zeiss f/12.5 Andor iKon-L CCD / I / 40.0 | -1.33 ± 0.68 | |
WASP-89b (LOW) 2022-10-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.32 ± 2.02 | |
WASP-89b (LOW) 2022-10-23 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | -1.26 ± 1.21 | |
WASP-89b (LOW) 2022-07-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.35 ± 0.58 | |
WASP-89b (LOW) 2021-07-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.24 ± 0.72 | |
WASP-89b (LOW) 2021-04-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.88 ± 0.72 | |
WASP-89b (LOW) 2020-09-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.02 ± 0.72 | |
WASP-89b (LOW) 2020-08-11 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 30.0 | 0.11 ± 2.02 | |
WASP-89b (LOW) 2020-07-16 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 180.0 | 2.62 ± 2.16 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-89b (LOW) 2021-09-01 | F. Lomoz | 1630562571 | -2.58 ± 2.88 | |
WASP-89b (LOW) 2021-07-10 | Eduardo Fernández, Romina P. Di Sisto | 1626291929 | 1.29 ± 0.58 | |
WASP-89b (LOW) 2017-07-21 | Phil Evans | 1500692105 | -0.49 ± 1.15 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-10-06 | Hellier et al. 2015 | 0.01 ± 0.17 |