The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+28 2507 DR2 1316708918505350528 J16021184+2810105 |
||||
RA | 16:02:11.8463 | DEC | +28:10:10.419 | ||
Parallax 6.085 mas |
P.M. RA -17.422 mas/y |
P.M. DEC 14.82 mas/y |
|||
MagV 11.25 |
MagR 10.81 |
MagI 10.43 |
MagJ 9.939 |
MagH 9.601 |
MagK 9.527 |
MagG 11.004 |
MagGBP 11.369 |
MagGRP 10.499 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2455787.553228 ± 7.7e-05 BJDTDB |
|||||
Period 3.94150468 ± 2e-07 days |
|||||
Transit Parameters | |||||
Torres et al. 2008 | |||||
Rp/Rs 0.1326 ± 0.0005 |
a/Rs** 11.24 +0.09 -0.09 |
i 88.8 +0.7 -0.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 23.26 mmag |
Duration* 2.97 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Torres et al. 2008 | |||||
Teff 5750.0 +75.0 -75.0 K |
Log(g) 4.53 +0.06 -0.06 cm/s2 |
Fe/H 0.02 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 60 (7) | ||||
O-C | 0.4 ± 0.29 minutes | ||||
ExoClock Observations (Recent) | 35 (7) | ||||
Space Observations (Recent) | 4 (0) | ||||
ETD Observations (Recent) | 2 (0) | ||||
Literature Mid-times (Recent) | 19 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.13094 ± 0.00048 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
XO-1b (LOW) 2024-06-04 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / gpr / 30.0 | 1.9 ± 1.44 | |
XO-1b (LOW) 2024-06-04 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / ipr / 40.0 | 0.86 ± 0.91 | |
XO-1b (LOW) 2024-05-08 | Patrick Brandebourg Patrick Brandebourg (Observatoire du Guernet) | RC 250 Asi294MM Pro / R / 30.0 | 4.38 ± 1.4 | |
XO-1b (LOW) 2024-05-08 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | 1.55 ± 1.41 | |
XO-1b (LOW) 2024-05-08 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 60.0 | -2.66 ± 1.11 | |
XO-1b (LOW) 2024-05-08 | Eric Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / R / 90.0 | -2.95 ± 2.02 | |
XO-1b (LOW) 2024-04-22 | BRIAN HALKETT GLIO | TEC APO180FL QHYCCD QHY268M / R / 240.0 | 0.67 ± 1.58 | |
XO-1b (LOW) 2023-03-25 | David Molina Anunaki Observatory Z51 | Schmidt Cassegrain SBIG ST-9xe / R / 180.0 | -1.01 ± 0.62 | |
XO-1b (LOW) 2022-07-07 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | 1.36 ± 0.86 | |
XO-1b (LOW) 2022-07-07 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 60.0 | -1.23 ± 1.87 | |
XO-1b (LOW) 2022-07-04 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | 0.5 ± 1.3 | |
XO-1b (LOW) 2022-07-04 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 75.0 | 0.07 ± 1.87 | |
XO-1b (LOW) 2022-07-04 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 40.0 | -0.82 ± 0.48 | |
XO-1b (LOW) 2022-06-30 | Fabio Guillelmon Stellarium Gornergrat | RiFast 600 FLI Proline PL16803 / Clear / 45.0 | 2.09 ± 1.44 | |
XO-1b (LOW) 2022-04-28 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / V / 200.0 | 1.19 ± 1.01 | |
XO-1b (LOW) 2021-05-31 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 45.0 | 1.76 ± 0.86 | |
XO-1b (LOW) 2021-05-31 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / gpr / 50.0 | 0.75 ± 0.58 | |
XO-1b (LOW) 2021-05-31 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 150.0 | -3.86 ± 2.74 | |
XO-1b (LOW) 2021-05-31 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / V / 30.0 | -4.0 ± 1.44 | |
XO-1b (LOW) 2021-05-27 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 75.0 | 1.77 ± 1.3 | |
XO-1b (LOW) 2021-05-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 0.18 ± 1.01 | |
XO-1b (LOW) 2021-05-24 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 15.0 | -1.25 ± 1.01 | |
XO-1b (LOW) 2020-06-26 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / V / 120.0 | 2.12 ± 0.29 | |
XO-1b (LOW) 2020-06-26 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 50.0 | 0.76 ± 1.3 | |
XO-1b (LOW) 2020-05-02 | Vikrant Kumar Agnihotri Cepheid Observatory India | C8/f6.3 Schmidt-Cassegrain Atik383L+ mono / R / 60.0 | 2.0 ± 1.3 | |
XO-1b (LOW) 2020-04-20 | Mark Phillips Forthimage | OO Newtonian CCD Atik 460EX / R / 60.0 | 2.02 ± 1.58 | |
XO-1b (LOW) 2020-04-20 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -0.43 ± 2.3 | |
XO-1b (LOW) 2020-04-20 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | -2.15 ± 1.15 | |
XO-1b (LOW) 2020-04-17 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.71 ± 0.86 | |
XO-1b (LOW) 2019-03-08 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / Lum / 40.0 | 4.74 ± 1.15 | |
XO-1b (LOW) 2017-07-12 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -1.57 ± 0.58 | |
XO-1b (LOW) 2016-03-30 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | 1.39 ± 1.15 | |
XO-1b (LOW) 2012-05-19 | Filip Walter Stefanik Observatory | Meade SCT SBIG ST-10XME / R / 60.0 | 1.07 ± 0.86 | |
XO-1b (LOW) 2012-05-12 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 0.79 ± 0.72 | |
XO-1b (LOW) 2011-04-02 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 2.62 ± 0.82 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
XO-1b (LOW) 2020-05-10 | TESS | -0.72 ± 0.39 | ||
XO-1b (LOW) 2020-05-06 | TESS | -1.11 ± 0.37 | ||
XO-1b (LOW) 2020-04-24 | TESS | -0.14 ± 0.48 | ||
XO-1b (LOW) 2020-04-20 | TESS | -0.47 ± 0.43 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
XO-1b (LOW) 2023-06-11 | F. Lomoz | 1686599178 | 2.84 ± 0.99 | |
XO-1b (LOW) 2023-05-11 | Kevin B. Alton | 1683906961 | 0.52 ± 0.48 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-05-26 | Southworth et al. 2018 | 0.38 ± 0.22 | ||
2012-05-12 | Southworth et al. 2018 | 0.73 ± 0.23 | ||
2012-05-12 | Southworth et al. 2018 | -0.51 ± 0.43 | ||
2012-05-12 | Southworth et al. 2018 | -0.66 ± 0.2 | ||
2012-05-08 | Southworth et al. 2018 | 0.86 ± 0.24 | ||
2012-05-08 | Southworth et al. 2018 | -0.37 ± 0.19 | ||
2012-05-08 | Southworth et al. 2018 | -0.38 ± 0.27 | ||
2011-09-30 | Deming et al. 2013 | 0.83 ± 0.24 | ||
2010-04-28 | Southworth et al. 2018 | 0.34 ± 0.2 | ||
2007-05-06 | Cáceres et al. 2009 | 1.52 ± 0.53 | ||
2007-05-02 | Cáceres et al. 2009 | 1.21 ± 0.56 | ||
2007-05-02 | Cáceres et al. 2009 | 0.37 ± 0.52 | ||
2007-04-28 | Cáceres et al. 2009 | -0.45 ± 1.64 | ||
2006-06-01 | Burke et al. 2010 | -0.33 ± 0.16 | ||
2006-06-01 | Holman et al. 2006 | -0.65 ± 0.23 | ||
2006-05-28 | Holman et al. 2006 | -0.13 ± 0.27 | ||
2006-05-24 | Holman et al. 2006 | -0.38 ± 1.58 | ||
2006-05-20 | Holman et al. 2006 | 0.46 ± 0.52 | ||
2006-03-14 | McCullough et al. 2006 | -0.11 ± 1.58 |