The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+50 1471 DR2 934346809278715776 J07480647+5013328 |
||||
RA | 07:48:06.4726 | DEC | +50:13:32.921 | ||
Parallax 6.454 mas |
P.M. RA -29.731 mas/y |
P.M. DEC -154.272 mas/y |
|||
MagV 11.138 |
MagR 10.669 |
MagI 10.243 |
MagJ 9.744 |
MagH 9.34 |
MagK 9.308 |
MagG 10.972 |
MagGBP 11.416 |
MagGRP 10.403 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457417.57469 ± 0.00013 BJDTDB |
|||||
Period 2.61585982 ± 1.7e-07 days |
|||||
Transit Parameters | |||||
Damasso et al. 2015 | |||||
Rp/Rs 0.1049 ± 0.0006 |
a/Rs 7.93 +0.1 -0.09 |
i 88.0 +0.4 -0.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 14.65 mmag |
Duration* 2.71 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Torres et al. 2008 | |||||
Teff 5340.0 +80.0 -80.0 K |
Log(g) 4.48 +0.05 -0.05 cm/s2 |
Fe/H 0.45 +0.05 -0.05 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 82 (11) | ||||
O-C | -0.15 ± 0.29 minutes | ||||
ExoClock Observations (Recent) | 72 (11) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 2 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10516 ± 0.00075 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
XO-2Nb (LOW) 2024-12-16 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 60.0 | -2.26 ± 2.02 | |
XO-2Nb (LOW) 2024-12-14 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / V / 143.0 | 1.83 ± 1.38 | |
XO-2Nb (LOW) 2024-12-14 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | -0.37 ± 1.02 | |
XO-2Nb (LOW) 2024-11-10 | Elena Carloni OARPAF | Astelco T-800 STX-16801SBIG / R / 360.0 | -4.51 ± 3.17 | |
XO-2Nb (LOW) 2024-04-12 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 30.0 | -1.42 ± 1.58 | |
XO-2Nb (LOW) 2024-03-24 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 105.0 | -0.67 ± 2.02 | |
XO-2Nb (LOW) 2024-03-24 | Olivier Rethore Observatoire de La Nau Pied 0 | Celestron 8 Edge Player One Poseidon M-Pro / Clear / 120.0 | -1.23 ± 1.05 | |
XO-2Nb (LOW) 2024-03-03 | Jose Carballada Carballada Ager AAS | CFF 250 QHY268M / Lum / 90.0 | -0.41 ± 2.02 | |
XO-2Nb (LOW) 2024-02-19 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 100.0 | 1.14 ± 1.27 | |
XO-2Nb (LOW) 2024-02-14 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / B / 60.0 | -1.83 ± 3.17 | |
XO-2Nb (LOW) 2024-01-29 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / R / 120.0 | -0.03 ± 1.18 | |
XO-2Nb (LOW) 2023-11-22 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / rpr / 120.0 | -0.8 ± 1.44 | |
XO-2Nb (LOW) 2023-11-22 | SAM Société Astronomique Patrick Farizy | Celestron C8 I nova nbb cx / Clear / 72.218 | -3.1 ± 1.87 | |
XO-2Nb (LOW) 2023-05-02 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | 1.46 ± 1.58 | |
XO-2Nb (LOW) 2023-04-17 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 30.0 | 0.53 ± 2.16 | |
XO-2Nb (LOW) 2023-03-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.46 ± 1.44 | |
XO-2Nb (LOW) 2023-03-16 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | -1.6 ± 2.3 | |
XO-2Nb (LOW) 2023-02-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 1.15 ± 0.79 | |
XO-2Nb (LOW) 2023-02-10 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / rpr / 60.0 | 0.1 ± 1.58 | |
XO-2Nb (LOW) 2023-02-10 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 100.0 | -0.96 ± 0.85 | |
XO-2Nb (LOW) 2023-01-20 | Thomas Wocial Coppetts Observatory | Celestron C8 QHY183M / AstrodonExoPlanet-BB / 60.0 | 0.54 ± 1.04 | |
XO-2Nb (LOW) 2022-12-25 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | -1.81 ± 2.3 | |
XO-2Nb (LOW) 2022-12-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.94 ± 0.56 | |
XO-2Nb (LOW) 2022-12-17 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 120.0 | -0.87 ± 1.05 | |
XO-2Nb (LOW) 2022-12-10 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 0.21 ± 0.69 | |
XO-2Nb (LOW) 2022-12-10 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 180.0 | -7.2 ± 3.31 | |
XO-2Nb (LOW) 2022-11-26 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 120.0 | -0.75 ± 1.27 | |
XO-2Nb (LOW) 2022-11-26 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Lum / 180.0 | -2.59 ± 3.02 | |
XO-2Nb (LOW) 2022-11-06 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571 M / R / 120.0 | 1.96 ± 1.01 | |
XO-2Nb (LOW) 2022-11-06 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 250.0 | 0.4 ± 2.88 | |
XO-2Nb (LOW) 2022-11-06 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 25.0 | -2.69 ± 1.24 | |
XO-2Nb (LOW) 2022-04-05 | Yungshun Chen FYSHOBS | Takahashi Mewlon 300 SBIG ST-8300M / Lum / 60.0 | -4.77 ± 1.15 | |
XO-2Nb (LOW) 2022-03-20 | Harri Kiiskinen Harri Kiiskinen | Takahashi FSQ-85ED QHY163M / R / 60.0 | 4.96 ± 4.32 | |
XO-2Nb (LOW) 2022-03-20 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.37 ± 0.72 | |
XO-2Nb (LOW) 2022-03-13 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / Clear / 60.0 | 3.63 ± 2.74 | |
XO-2Nb (LOW) 2022-02-07 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 90.0 | -1.01 ± 0.86 | |
XO-2Nb (LOW) 2022-01-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 3.28 ± 1.73 | |
XO-2Nb (LOW) 2022-01-11 | christian PANTACCHINI Observatoire de Benayes | Skywhatcher Newton QHY8L / Clear / 60.0 | 1.15 ± 2.59 | |
XO-2Nb (LOW) 2022-01-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.58 ± 1.58 | |
XO-2Nb (LOW) 2022-01-11 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -1.44 ± 1.3 | |
XO-2Nb (LOW) 2021-12-14 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / V / 60.0 | -3.66 ± 3.17 | |
XO-2Nb (LOW) 2021-11-10 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 ZWO ASI183MM Pro / R / 129.0 | -2.97 ± 2.02 | |
XO-2Nb (LOW) 2021-03-24 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 1.15 ± 0.58 | |
XO-2Nb (LOW) 2021-03-24 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 0.86 ± 1.15 | |
XO-2Nb (LOW) 2021-03-24 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / R / 60.0 | -0.29 ± 1.3 | |
XO-2Nb (LOW) 2021-03-24 | Matteo Cataneo Osservatorio Astronomico Civico "G. Barletta" | Marcon Ritchey–Chrétien Starlight Xpress SXVR-H18 / rpr / 180.0 | -0.43 ± 1.44 | |
XO-2Nb (LOW) 2021-03-24 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 20.0 | -1.73 ± 0.86 | |
XO-2Nb (LOW) 2021-02-18 | Geoffrey Thurston I67 | Celestron C-14 Atik 314L+ / R / 20.0 | -0.18 ± 2.16 | |
XO-2Nb (LOW) 2021-02-18 | Pete Mills Walcott Observatory | Meade SCT ZWO ASI178MM / Clear / 30.0 | -2.05 ± 0.86 | |
XO-2Nb (LOW) 2021-02-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 75.0 | -3.35 ± 1.3 | |
XO-2Nb (LOW) 2020-11-08 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 30.0 | -1.14 ± 1.3 | |
XO-2Nb (LOW) 2020-11-01 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 20.0 | -2.61 ± 1.44 | |
XO-2Nb (LOW) 2020-04-10 | Pere Guerra Observatori Astronòmic Albanyà | 16" Meade ACF F8 Moravian G4-9000 / I / 120.0 | 0.37 ± 1.15 | |
XO-2Nb (LOW) 2020-04-10 | John Savage Z42 Rushay Farm Observatory | Celeston 14Edge with focal reducer ATIK One 9.0 / V / 60.0 | -0.5 ± 0.86 | |
XO-2Nb (LOW) 2020-04-10 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | -1.07 ± 0.72 | |
XO-2Nb (LOW) 2020-04-10 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 90.0 | -1.79 ± 1.01 | |
XO-2Nb (LOW) 2020-03-28 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.94 ± 0.72 | |
XO-2Nb (LOW) 2020-03-28 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.94 ± 0.58 | |
XO-2Nb (LOW) 2020-02-16 | Mauro Caló Cavallino | RC SBIG ST10 / R / 90.0 | 0.74 ± 1.58 | |
XO-2Nb (LOW) 2020-01-20 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 90.0 | -0.42 ± 1.15 | |
XO-2Nb (LOW) 2020-01-13 | Mauro Caló Cavallino | RC SBIG ST10 / R / 90.0 | 1.28 ± 1.3 | |
XO-2Nb (LOW) 2019-02-20 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / R / 120.0 | 1.68 ± 1.3 | |
XO-2Nb (LOW) 2019-01-11 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.35 ± 4.32 | |
XO-2Nb (LOW) 2018-04-06 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.63 ± 0.58 | |
XO-2Nb (LOW) 2017-03-07 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | -1.73 ± 1.01 | |
XO-2Nb (LOW) 2017-02-22 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 4.17 ± 1.3 | |
XO-2Nb (LOW) 2016-04-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | -0.61 ± 0.86 | |
XO-2Nb (LOW) 2016-03-11 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / R / 60.0 | -1.36 ± 0.72 | |
XO-2Nb (LOW) 2013-12-22 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / Clear / 120.0 | 1.03 ± 1.4 | |
XO-2Nb (LOW) 2011-02-07 | Filip Walter Stefanik Observatory | Meade SCT SBIG ST-10XME / R / 90.0 | 1.71 ± 0.72 | |
XO-2Nb (LOW) 2010-01-15 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 60.0 | 2.22 ± 1.01 | |
XO-2Nb (LOW) 2008-01-24 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / V / 90.0 | -0.65 ± 1.58 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
XO-2Nb (LOW) 2020-01-18 | TESS | 0.5 ± 0.85 | ||
XO-2Nb (LOW) 2020-01-15 | TESS | 0.19 ± 0.95 | ||
XO-2Nb (LOW) 2020-01-13 | TESS | 0.37 ± 1.08 | ||
XO-2Nb (LOW) 2020-01-10 | TESS | -0.27 ± 1.04 | ||
XO-2Nb (LOW) 2020-01-05 | TESS | -0.16 ± 1.11 | ||
XO-2Nb (LOW) 2020-01-02 | TESS | 0.92 ± 1.07 | ||
XO-2Nb (LOW) 2019-12-30 | TESS | 1.83 ± 1.11 | ||
XO-2Nb (LOW) 2019-12-25 | TESS | -0.81 ± 1.01 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-02-17 | Wang et al. 2021 | -3.0 ± 1.44 | ||
2007-02-16 | Burke et al. 2007 | -0.17 ± 0.29 |