The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
XO-5 DR2 920308932010648448 J07465196+3905404 |
||||
RA | 07:46:51.9615 | DEC | +39:05:40.460 | ||
Parallax 3.592 mas |
P.M. RA -21.525 mas/y |
P.M. DEC -23.905 mas/y |
|||
MagV 12.1 |
MagR 11.95 |
MagI* 11.279 |
MagJ 10.774 |
MagH 10.443 |
MagK 10.345 |
MagG 11.95 |
MagGBP 12.356 |
MagGRP 11.406 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456399.47297 ± 0.00026 BJDTDB |
|||||
Period 4.18775631 ± 4.9e-07 days |
|||||
Transit Parameters | |||||
Smith 2015 | |||||
Rp/Rs 0.1039 ± 0.0007 |
a/Rs 9.85 +0.03 -0.03 |
i 86.8 +0.2 -0.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 13.28 mmag |
Duration* 3.12 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Burke et al. 2008 | |||||
Teff 5510.0 +44.0 -44.0 K |
Log(g) 4.52 +0.06 -0.06 cm/s2 |
Fe/H 0.25 +0.03 -0.03 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.63" | ||||
Total Observations (Recent) | 42 (12) | ||||
O-C | 0.15 ± 0.39 minutes | ||||
ExoClock Observations (Recent) | 31 (12) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 11 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
XO-5b (LOW) 2024-11-02 | Jacques Michelet Claix | GSO Ritchey-Chrétien Poseidon-M Pro / rpr / 180.0 | -1.11 ± 2.02 | |
XO-5b (LOW) 2024-02-03 | Carmelo Falco Racalmuto - G. Lemaitre Observatory | Ritchey-Chrétien 16” F/8 + RM500 Mount Andor Aspen CG16M / Lum / 30.0 | 2.0 ± 1.58 | |
XO-5b (LOW) 2024-02-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.05 ± 1.3 | |
XO-5b (LOW) 2024-02-03 | Stelvio Caponero CosmoGrAG | Newton CCD APS-H / R / 60.0 | -0.88 ± 3.31 | |
XO-5b (LOW) 2024-01-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 180.0 | -1.28 ± 2.02 | |
XO-5b (LOW) 2024-01-18 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.67 ± 1.2 | |
XO-5b (LOW) 2024-01-13 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 0.15 ± 1.11 | |
XO-5b (LOW) 2024-01-13 | Emanuele Pavoni Leavitt Observatory | RC QHY268 / R / 60.0 | -0.1 ± 1.41 | |
XO-5b (LOW) 2023-12-23 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | 3.53 ± 1.58 | |
XO-5b (LOW) 2023-12-23 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 180.0 | 1.65 ± 1.87 | |
XO-5b (LOW) 2023-12-23 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | 0.65 ± 2.45 | |
XO-5b (LOW) 2023-12-23 | Joan Aragones Barcelona.Joan.TS102 | TS Photoline TS102 ZWO ASI1600 monocrome / Clear / 60.0 | -5.98 ± 7.63 | |
XO-5b (LOW) 2023-03-14 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 30.0 | -0.46 ± 1.87 | |
XO-5b (LOW) 2023-02-12 | Matteo Cataneo Osservatorio Astronomico Civico "G. Barletta" | Marcon Ritchey–Chrétien Starlight Xpress SXVR-H18 / AstrodonExoPlanet-BB / 15.0 | 1.21 ± 0.85 | |
XO-5b (LOW) 2023-02-12 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -3.64 ± 1.87 | |
XO-5b (LOW) 2023-01-27 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 77.0 | -5.62 ± 2.3 | |
XO-5b (LOW) 2022-03-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 2.99 ± 3.17 | |
XO-5b (LOW) 2022-02-21 | Matteo Cataneo Osservatorio Astronomico Civico "G. Barletta" | Marcon Ritchey–Chrétien Starlight Xpress SXVR-H18 / AstrodonExoPlanet-BB / 45.0 | -0.35 ± 1.87 | |
XO-5b (LOW) 2021-03-23 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | 2.54 ± 1.73 | |
XO-5b (LOW) 2021-03-23 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 60.0 | -0.34 ± 3.17 | |
XO-5b (LOW) 2021-03-23 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 50.0 | -2.79 ± 1.87 | |
XO-5b (LOW) 2021-03-02 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 40.0 | -0.8 ± 1.44 | |
XO-5b (LOW) 2021-02-22 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 90.0 | -1.21 ± 1.15 | |
XO-5b (LOW) 2021-02-10 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.33 ± 1.01 | |
XO-5b (LOW) 2020-03-11 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | -1.97 ± 1.15 | |
XO-5b (LOW) 2020-02-20 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.16 ± 1.58 | |
XO-5b (LOW) 2019-02-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 2.24 ± 1.15 | |
XO-5b (LOW) 2019-02-12 | Steven Peterson Vail View Observatory H18 | RCOS 14.5" f/ 7.9 SBIG STL-1301E / I / 60.0 | -1.16 ± 1.37 | |
XO-5b (LOW) 2012-03-10 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 180.0 | 1.2 ± 1.87 | |
XO-5b (LOW) 2011-01-12 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 0.32 ± 2.16 | |
XO-5b (LOW) 2009-04-03 | Filip Walter Stefanik Observatory | Meade SCT SBIG ST-10XME / R / 100.0 | 1.66 ± 1.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-01-12 | Wang et al. 2021 | -0.76 ± 2.16 | ||
2008-03-27 | Pál et al. 2009 | -0.24 ± 0.59 | ||
2008-03-02 | Burke et al. 2008 | -4.18 ± 4.32 | ||
2008-02-10 | Burke et al. 2008 | -0.17 ± 4.32 | ||
2008-02-10 | Pál et al. 2009 | -2.33 ± 0.82 | ||
2008-01-20 | Pál et al. 2009 | 2.5 ± 0.84 | ||
2008-01-20 | Burke et al. 2008 | 0.96 ± 4.32 | ||
2008-01-03 | Pál et al. 2009 | 1.97 ± 2.61 | ||
2007-12-30 | Burke et al. 2008 | -2.24 ± 4.32 | ||
2007-12-05 | Burke et al. 2008 | -0.02 ± 4.32 | ||
2007-01-29 | Burke et al. 2008 | 1.37 ± 4.32 |